Italy Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Amalfi Low 36 36 41 45 56 59 68 70 61 50 50 47
High 68 76 68 79 83 94 95 94 86 85 76 68
Bologna Low 30 32 39 46 54 60 65 65 60 51 41 34
High 42 48 58 68 82 83 88 87 80 66 54 44
Capri Low 45 45 49 51 59 67 70 69 67 59 57 50
High 56 56 59 64 73 82 86 85 82 71 67 60
Como Low 33 35 41 47 55 61 65 64 59 50 42 36
High 44 48 57 64 73 78 86 83 76 65 53 46
Florence Low 36 37 41 46 54 59 63 62 59 52 43 38
High 49 53 60 69 75 84 90 89 82 70 58 51
Genoa Low 41 43 48 53 58 66 71 70 66 59 51 45
High 51 54 59 65 71 78 83 83 79 69 60 54
Milan Low 29 33 39 47 55 61 65 63 58 49 40 33
High 40 47 57 67 73 81 85 83 77 64 52 42
Naples Low 42 44 46 51 57 62 67 67 64 57 50 46
High 54 56 61 67 73 82 86 86 82 72 63 57
Palermo Low 47 48 50 54 59 67 71 73 69 62 56 50
High 58 60 63 67 83 82 86 87 83 75 67 61
Rome Low 39 40 43 46 55 60 65 65 61 53 46 41
High 55 61 61 68 74 83 88 89 83 73 63 57
Venice Low 33 35 41 50 58 64 68 67 62 52 43 37
High 44 46 55 64 71 78 83 83 78 65 55 46

Spain Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Barcelona Low 44 45 49 52 58 65 70 70 66 59 52 46
High 55 57 61 65 71 78 83 82 77 70 62 56
Cordoba Low 41 42 47 50 56 63 68 68 64 56 48 42
High 57 62 67 74 79 90 98 97 89 76 66 58
Granada Low 35 36 41 44 49 57 63 62 57 49 42 36
High 54 58 64 69 75 86 94 93 85 73 63 55
Madrid Low 35 36 42 45 51 59 64 63 58 50 42 36
High 48 52 59 65 71 81 89 87 78 66 56 51
Malaga Low 46 47 51 53 58 64 68 69 66 59 54 49
High 61 63 67 70 76 83 86 87 82 75 68 63
Seville Low 43 44 49 52 57 64 68 68 65 57 50 45
High 60 64 69 74 80 90 97 97 90 79 69 61
Toledo Low 36 36 42 46 52 61 67 66 60 50 42 37
High 51 55 61 67 74 84 92 91 82 69 59 51

Portugal Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Evora Low 43 44 45 48 52 57 60 61 60 55 48 43
High 55 56 60 64 70 79 86 86 81 71 61 55
Lisbon Low 47 48 51 54 56 60 63 63 62 58 53 48
High 59 61 63 68 69 74 78 79 77 72 65 60
Porto & North Portugal Low 41 42 44 46 50 54 57 56 55 51 45 42
High 56 57 60 63 67 71 73 75 73 69 62 58

Britain & Ireland Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Birmingham Low 32 32 34 38 43 49 52 52 47 43 38 34
High 43 43 49 54 59 65 70 68 63 56 49 45
Bristol Low 38 38 41 43 49 54 58 58 54 49 43 40
High 47 45 50 54 63 67 72 70 65 58 52 47
Edinburgh Low 32 32 34 38 43 47 50 50 47 43 36 34
High 43 43 47 52 58 63 65 65 61 56 47 45
Glasgow Low 34 34 36 38 43 49 52 52 47 43 38 36
High 43 45 47 52 59 63 67 65 61 54 49 45
Leeds Low 32 32 36 38 43 49 52 52 49 43 38 34
High 43 43 47 52 59 64 67 67 63 56 49 45
Liverpool Low 36 36 38 40 45 52 56 54 50 45 40 38
High 45 45 49 54 61 65 68 67 63 56 49 47
London Low 32 32 34 38 43 49 52 52 47 43 38 34
High 45 45 49 54 61 67 72 70 65 59 50 45
Manchester Low 34 34 36 40 45 50 54 54 50 45 38 36
High 43 43 49 52 59 65 67 67 63 56 49 45
Cork Low 38 38 38 40 45 49 52 52 49 47 40 38
High 47 47 49 54 58 63 65 65 61 56 50 47
Dublin Low 38 38 38 40 45 49 54 52 49 47 40 38
High 47 47 49 54 58 63 67 67 63 58 50 47
Galway Low 36 34 36 38 43 47 50 50 47 43 38 36
High 45 47 49 54 58 63 65 65 61 56 49 47
Limerick Low 25 29 32 36 41 47 50 49 47 40 36 32
High 52 52 54 58 65 68 74 74 67 61 54 52
Waterford Low 36 36 36 38 43 47 52 50 47 43 38 36
High 47 47 50 54 59 65 68 67 63 58 50 47

France Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Lyon Low 33 34 38 42 50 57 61 60 54 47 39 35
High 42 46 53 58 67 73 80 79 72 61 50 44
Marseille Low 37 38 42 47 54 61 66 65 60 52 44 38
High 51 53 58 63 70 78 84 83 77 68 58 53
Nice Low 42 43 46 49 56 62 67 68 63 56 48 43
High 55 55 58 61 67 74 79 80 75 68 61 56
Paris Low 34 34 38 42 49 54 58 57 52 46 39 36
High 43 45 51 57 64 70 75 75 69 59 49 45
Strasbourg Low 30 30 36 40 48 54 57 56 51 44 36 32
High 39 42 51 57 66 72 76 76 69 58 47 41
Vichy Low 30 30 35 39 45 52 55 55 51 43 37 32
High 44 47 56 61 68 74 79 78 73 62 52 45

Holland & Belgium Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Antwerp Low 31 32 36 40 47 52 54 50 50 45 38 34
High 41 43 49 54 63 67 72 72 67 58 49 43
Brussels Low 31 32 36 41 47 52 54 54 52 45 38 32
High 40 45 50 58 65 72 74 72 70 59 59 43
Bruges Low 35 34 38 44 49 54 58 59 55 51 43 41
High 39 39 45 51 58 63 66 68 64 58 48 45
Gent Low 23 25 29 34 41 47 52 52 49 40 31 25
High 49 49 56 65 74 79 81 81 74 67 58 52
Amsterdam Low 31 31 34 38 45 50 54 54 49 45 38 34
High 40 43 49 56 63 68 72 72 67 58 49 43
Haarkem Low 20 22 27 31 38 43 49 49 43 38 29 23
High 49 49 56 63 72 77 81 79 74 67 58 50
Rotterdam Low 34 34 38 40 47 52 56 56 52 47 40 36
High 43 43 49 54 61 67 70 70 65 58 49 45
The Hague Low 34 34 38 40 47 52 56 56 52 47 40 36
High 43 43 49 54 61 67 70 70 65 58 49 45
Utrecht Low 31 31 34 38 45 50 54 54 49 45 38 34
High 40 43 49 56 63 68 72 72 67 58 49 43

Central Europe Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sofia, Bulgaria Low 23 26 32 40 48 54 56 57 51 42 34 27
High 36 41 49 59 68 74 78 78 72 61 49 39
Skopje, Macedonia Low 23 35 41 45 54 61 64 64 59 52 43 23
High 41 50 54 64 73 82 88 86 79 68 50 45
Bucharest, Romania Low 23 27 32 41 50 57 59 59 52 43 32 28
High 36 37 50 61 72 79 81 81 73 63 46 37
Bratislava, Slovakia Low 26 28 35 40 49 55 58 57 51 42 34 30
High 36 40 51 60 65 75 79 79 71 59 45 38
Belgrade, Serbia Low 28 32 37 47 54 59 61 61 55 47 40 32
High 40 43 54 64 73 77 81 81 75 64 51 41
Podgorica,
Montenegro
Low 41 41 45 50 57 63 66 66 63 55 48 43
High 54 54 59 66 72 79 84 84 79 72 57 55
Budapest, Hungary Low 25 29 36 43 52 58 59 58 52 45 36 29
High 34 40 50 61 70 76 79 79 72 61 47 38
Prague,
Czech Republic
Low 25 25 32 36 45 52 54 54 49 40 32 29
High 34 36 47 54 65 70 72 74 65 54 41 36
Krakow, Poland Low 20 23 29 38 45 52 54 54 47 40 32 25
High 31 36 45 56 65 70 74 74 65 56 45 36
Warsaw, Poland Low 22 23 29 38 47 52 54 54 47 40 34 25
High 31 34 43 56 65 72 74 74 65 54 43 34

Austria & Germany Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Berlin, Germany Low 27 29 32 40 47 52 56 54 49 43 36 31
High 36 38 47 56 65 72 74 74 65 56 45 38
Hamburg, Germany Low 29 29 32 38 45 50 54 54 49 43 36 31
High 36 38 45 54 63 68 70 70 65 56 45 40
Munich, Germany Low 23 25 32 38 45 50 54 54 47 40 32 25
High 34 38 47 56 65 70 74 74 67 56 43 36
Potsdam, Germany Low 25 27 32 38 47 52 56 54 49 43 36 29
High 36 38 47 56 67 72 74 74 67 56 45 38
Innsbruck, Austria Low 20 25 31 40 47 52 56 54 49 40 32 25
High 34 40 52 60 70 76 79 76 70 58 47 36
Melk, Austria Low 23 25 32 41 49 55 58 56 51 42 35 27
High 33 38 48 58 66 73 77 75 68 57 45 36
Salzburg, Austria Low 25 25 32 40 47 52 56 56 50 41 32 27
High 36 38 49 56 67 72 74 74 68 58 45 38
Vienna, Austria Low 27 29 36 41 49 56 59 59 54 43 36 31
High 36 40 49 58 67 72 77 77 70 57 45 40

Switzerland Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Zurich Low 31 32 37 42 50 55 59 59 53 46 38 33
High 39 43 51 59 67 73 77 76 68 58 47 41
Geneva Low 29 30 34 40 47 53 57 56 50 44 36 31
High 40 41 52 59 67 74 79 78 70 59 48 41
Basel Low 31 32 37 42 49 55 59 58 52 46 38 33
High 41 45 53 60 68 74 78 76 70 60 49 43
Lausanne Low 33 33 39 45 51 59 62 61 55 48 41 34
High 40 42 51 59 66 74 78 76 68 59 48 41
Berne Low 27 27 33 39 46 54 56 56 49 42 34 28
High 38 41 51 59 65 73 77 75 67 57 46 38
Zermatt Low 20 19 26 33 38 46 48 48 42 36 28 21
High 34 35 43 51 57 66 69 68 61 53 42 35
St. Moritz Low 2 3 14 24 31 37 40 39 33 26 16 6
High 28 32 38 45 54 61 66 65 58 50 37 29
Lugano Low 34 36 41 47 54 60 64 64 58 50 42 36
High 45 48 56 62 69 77 82 80 73 63 53 47
Wengen Low 28 28 31 35 43 49 53 53 49 44 35 31
High 38 37 40 44 52 58 61 61 57 52 44 40
Interlaken Low 26 27 33 39 47 53 56 56 50 42 34 28
High 38 41 51 58 65 72 76 74 67 57 45 39

Croatia Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rijeka Low 38 40 43 49 58 63 67 67 63 54 47 40
High 45 47 54 63 72 77 83 81 74 65 54 47
Split Low 41 43 45 52 59 65 70 70 65 58 49 43
High 50 52 56 63 72 79 85 85 77 68 58 52
Zagreb Low 29 32 38 47 54 58 61 61 56 47 38 31
High 38 43 52 61 70 76 79 77 70 59 49 40
Dubrovnik Low 42 43 57 52 58 65 69 69 64 57 51 46
High 53 55 58 63 70 78 83 82 77 69 62 56

Slovenia Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Celje Low 22 23 31 36 45 50 54 52 47 40 32 27
High 36 41 50 59 68 74 79 77 72 59 47 38
Ljubljana Low 23 27 32 36 45 52 54 54 49 41 32 27
High 36 40 50 56 67 72 77 77 68 58 43 36
Maribor Low 23 27 32 40 47 54 58 56 50 43 32 29
High 36 38 50 56 65 72 76 74 68 59 45 39
Velenje Low 25 29 32 40 50 56 59 58 50 43 32 27
High 32 36 45 52 63 58 72 70 65 54 41 32

Scandinavia Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Copenhagen, Denmark Low 30 28 32 36 45 52 55 54 50 44 37 32
High 37 36 41 49 60 66 69 69 61 53 44 39
Helsinki, Finland Low 13 13 20 31 40 49 52 52 43 36 27 18
High 25 25 32 45 59 68 70 67 58 47 36 29
Olso, Norway Low 20 19 27 34 45 52 55 53 45 38 29 22
High 31 32 39 49 62 68 71 69 60 49 39 32
Gothenburg, Sweden Low 26 25 30 36 45 52 55 54 49 43 35 29
High 34 35 41 49 61 67 68 68 61 52 43 37
Stockholm, Sweden Low 23 22 27 34 43 52 56 54 49 41 34 27
High 31 31 38 47 61 70 72 68 59 49 40 34

Iceland Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Reykjavik Low 27 28 29 33 39 44 48 47 42 36 31 28
High 37 37 39 43 49 54 57 57 51 45 40 37
Akureyri Low 23 24 26 30 37 43 46 46 40 33 27 24
High 35 36 37 42 50 56 59 58 52 43 38 36
Egilsstaðir Low 24 24 25 29 35 41 45 44 39 33 28 24
High 36 36 37 41 48 55 59 58 52 43 38 36
Höfn Low 29 29 30 34 39 44 47 46 42 37 32 29
High 37 38 39 43 48 53 56 55 51 45 40 38
Stykkisholmur Low 27 27 28 32 38 43 47 47 42 36 31 28
High 35 35 36 41 47 53 56 55 50 43 39 36
Hella Low 26 27 28 32 38 45 48 47 42 35 30 27
High 37 37 39 44 50 55 58 57 52 45 40 37
Borgarfjordur Low 31 31 30 32 36 41 45 46 43 38 34 31
High 39 39 39 41 44 49 52 53 50 45 41 39

Greenland Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Ilulissat Low -1 -5 -4 8 25 36 41 39 32 20 12 4
High 13 10 11 23 36 46 52 49 41 30 23 18
Sisimiut Low 14 11 12 21 34 41 45 46 40 32 23 18
High 25 23 26 34 46 56 61 59 50 41 33 28
Nuuk Low 15 14 14 21 31 37 41 41 36 29 21 17
High 25 25 25 31 42 50 55 53 45 38 31 27
Qaqortoq Low 19 21 21 28 33 37 41 43 39 32 26 20
High 29 32 33 38 45 49 53 53 48 42 35 30

Eastern Europe Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Moscow, Russia Low 11 13 22 34 45 52 56 52 43 34 25 16
High 22 25 34 49 63 70 72 68 58 45 32 25
St. Petersburg, Russia Low 16 16 25 34 45 52 56 54 45 38 29 20
High 25 25 34 47 61 67 70 67 56 45 36 29
Volgograd, Russia Low 14 14 25 40 52 59 63 59 50 36 29 22
High 23 23 34 56 70 77 81 79 68 52 36 29
Vilnius, Lithuania Low 16 18 25 34 45 52 54 52 45 38 31 22
High 25 29 38 52 65 70 72 70 61 50 38 31
Riga, Latvia Low 22 22 29 36 45 52 56 56 49 41 34 25
High 29 36 38 49 61 67 70 68 59 50 40 32
Tallinn, Estonia Low 22 20 25 34 43 50 56 54 47 38 31 25
High 29 27 36 45 63 65 68 67 56 47 38 31
Odessa, Ukraine Low 24 25 32 42 51 59 62 61 53 44 35 28
High 35 35 43 55 67 75 79 79 70 58 46 38
Kiev, Ukraine Low 15 17 26 37 47 54 56 54 47 37 28 22
High 27 29 39 55 68 73 75 74 66 53 38 32
Sevastopol, Ukraine Low 27 27 32 42 50 57 61 60 53 45 36 31
High 37 38 46 58 68 75 79 79 71 60 48 41
Yalta, Ukraine Low 36 35 39 47 55 63 68 67 60 52 44 39
High 43 43 47 56 65 74 79 79 71 62 53 47
Zaphorozhye, Ukraine Low 20 22 29 42 52 59 61 59 52 41 32 25
High 29 31 41 58 70 76 79 78 69 55 41 34
Yerevan, Armenia Low 19 25 32 45 52 59 84 66 55 45 36 37
High 36 41 54 68 77 86 93 93 84 68 54 41
Dilijan, Armenia Low 9 11 21 31 40 47 53 52 45 36 25 14
High 25 29 38 50 60 69 75 77 69 56 42 30
Tbilisi, Georgia Low 29 32 38 45 56 64 68 68 61 52 40 32
High 44 47 56 64 75 84 89 90 80 68 55 47

Malta Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Luqa Low 49 48 51 54 59 66 71 72 69 64 58 52
High 60 60 63 67 75 83 88 89 83 77 69 62