10 Day Classic Kenya & Tanzania
From
$3539
Land Only
$4729*
Air & Land
Featured Hotels
(Hotels may vary based on departure day of the week)
Tuesday Departure | ||
---|---|---|
Movenpick Hotel & Residences Nairobi | Nairobi | |
Sunbird Lodge | Lake Elmentaita, Nakuru | |
Mara Leisure Camp | Masai Mara National Reserve | |
Southern Sun Mayfair | Nairobi | |
Sangaiwe Tented Lodge | Tarangire Reservation | |
Acacia Farm Lodge | Karatu |
Saturday Departure | ||
---|---|---|
Movenpick Hotel & Residences Nairobi | Nairobi | |
Sunbird Lodge | Lake Elmentaita, Nakuru | |
Mara Leisure Camp | Masai Mara National Reserve | |
Southern Sun Mayfair | Nairobi | |
Sangaiwe Tented Lodge | Tarangire Reservation | |
Acacia Farm Lodge | Karatu |
Click a Date to Book Online
Click a Date to Book Online
Book By Sep 23, 2021 & Save!
2022 Dates & Prices Single Supplement: $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3539 | $4039 | $4839* | $5339* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3539 | $4039 | $4839* | $5339* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3569 | $4069 | $4919* | $5419* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3569 | $4069 | $4919* | $5419* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3739 | $4239 | $5689* | $6189* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3739 | $4239 | $5689* | $6189* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5669* | $6169* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5669* | $6169* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4119 | $4619 | $5819* | $6319* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5669* | $6169* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4119 | $4619 | $5619* | $6119* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5469* | $5969* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! | $4169 | $4669 | $5519* | $6019* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5319* | $5819* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$4169 | $4669 | $5519* | $6019* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5219* | $5719* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3969 | $4469 | $5219* | $5719* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3629 | $4129 | $4729* | $5229* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3669 | $4169 | $4819* | $5319* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$4019 | $4519 | $5919* | $6419* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Dates & Prices Single Supplement: $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3939 | $4439 | $6139* | $6639* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3939 | $4439 | $6139* | $6639* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3939 | $4439 | $5389* | $5889* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3939 | $4439 | $5389* | $5889* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3939 | $4439 | $5839* | $6339* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3939 | $4439 | $5839* | $6339* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3539 | $4839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3539 | $4839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3569 | $4919* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3569 | $4919* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3739 | $5689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3739 | $5689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5669* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5669* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4119 | $5819* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5669* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4119 | $5619* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5469* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4169 | $5519* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5319* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4169 | $5519* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5219* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3969 | $5219* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3629 | $4729* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3669 | $4819* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4019 | $5919* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3939 | $6139* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3939 | $6139* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3939 | $5389* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3939 | $5389* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3939 | $5839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3939 | $5839* |
Not Included:
Optional tours and gratuities.
Additional Information:
Land only price does not include arrival transfer, but does include departure transfer and flights Nairobi-Kilimanjaro & Kilimanjaro-Nairobi.
Passengers should select flights on Day 10 from Nairobi that depart no earlier than 7 PM.
Due to limited space in safari vehicles, please pack your belongings in a soft-sided duffel bag. Traditional suitcases with rigid frames or hard plastic sides should not be used.
Please note, all passport holders should have three or more entirely blank (unstamped) visa pages in their passport when traveling to Kenya, and four or more entirely blank (unstamped) visa pages in their passport when traveling to Tanzania. Click here for more information.
Passengers traveling to Kenya into Tanzania must carry proof of yellow fever vaccination.
Passengers traveling abroad require a passport valid for six months beyond their travel dates. All travelers are responsible to check if a visa is required for all countries on their itinerary. For visa information, check our Visas page.
Is This Trip Right for You?
Escorted Package Includes
- Round trip flights New York-Nairobi, Nairobi-New York
Other departure cities available. Click on date of departure for selection and prices - Airline taxes & fuel surcharges
- All intra-flights: Nairobi-Kilimanjaro, Kilimanjaro-Nairobi
- 8 nights First Class accommodations
- 2 nights Nairobi
- 1 night Lake Elmentaita
- 2 nights Masai Mara National Reserve
- 1 night Tarangire National Park
- 2 nights Ngorongoro Conservation Area
- Hotel taxes, fees & service charges
- Hotel porterage
- All transfers included only with airfare purchase on package arrival & departure dates†
- 21 meals: 8 breakfasts, 7 lunches, 6 dinners
- Restaurant tips throughout tour
- Sightseeing per itinerary in modern 4x4 vehicles
- Services of English-speaking driver-guides throughout
- National Park fees
Special Features
- Safari game drives at all national parks
- Guided nature walk and lecture by a naturalist-guide
- Hand-feed Rothschild giraffes, an endangered species
†Transfers are available for purchase for land only or on alternative flight dates
Is This Trip Right for You?
This is an active trip. The tour covers a lot of ground each day. Expect to spend most of your time driving over roads that are often rough and bumpy in safari vehicles that cannot be air-conditioned. Only "bush toilets" are available during game drives. There are many early mornings. Electricity in the camps is provided by generator and may not be available 24 hours a day. Many of the accommodations are built in the traditional local style and have no air-conditioning. Visitors to Kenya are required to carry proof of Yellow Fever vaccination if traveling through or from a country with risk of yellow fever, and are encouraged to consult their health-care providers regarding malaria prophylaxis. We suggest you check with your health-care provider before signing up for this tour. Some of our tours require walking or stairs between tents. Safari vehicles have high ground clearance and require agility to embark and disembark. During this tour, you may come into proximity of wild animals whose actions can be unpredictable. Certain inherent risks are involved which should be considered at your own discretion. This is a Classic program. For more information, click here.

"More of the World for Less!"
Sign up for Gate 1 Travel's The Deal today! The Deal offers you unique, subscriber only savings that are available for a limited time only delivered to your inbox every week. Don't waste precious hours scouring the web trying to create a low-cost vacation package on your own; The Deal is a simple click away! Subscribe here.
455 Maryland Drive
Ft. Washington, PA 19034 USA
1-215-572-7676
|
|
Gate 1 Travel itineraries may contain suggestions for activities for your leisure time; these suggestions do not constitute a recommendation nor an endorsement of any specific service provider and the decision to participate in any such activities should be made independently.






This first class lodge has stunning views of the Karatu farmlands and the Ngorongoro forest area.
Hotel Details- Tours purchased while travelling may cost an extra 10% or more
- Tours often sell out. Avoid disappointment
- Save your cash. Credit card processing may not be possible locally
- Travel insurance only covers services purchased prior to departure
- Book Online or call to book these tours up to 1 week before your departure
- The day the optionals operate varies by the day of the week
Arise before dawn, and take off in a hot air balloon as you watch the breathtaking sunrise over the Masai Mara. Drift above the beautiful landscape, watching wild game roam the vast plains below. The finale is a sumptuous champagne breakfast before beginning today’s game drive.*
*Please note that departure time for this excursion is very early in the morning, 5 AM or earlier. Agility is required to embark and disembark the balloon basket. Wildlife viewing, quantity and species of animals seen is dependent upon local conditions including weather, wind and seasonal migration patterns. The take-off time and the duration of the flight and tour may vary due to weather conditions. Balloon rides vary but are usually 45 minutes to an hour.
Approximate tour duration is 2 hours.
*Please note that the group’s morning game drive will begin while en route to pick you up, and may see other wildlife before you’ve rejoined the group.
**Due to limited capacity, advanced booking is recommended for this tour. Please be advised that this is not an exclusive tour
Day #5 | 01 Jan 2022 - 31 Dec 2023 | $480.00 |

Arise before dawn, and take off in a hot air balloon as you watch the breathtaking sunrise over the Masai Mara. Drift above the beautiful landscape, watching wild game roam the vast plains below. The finale is a sumptuous champagne breakfast before beginning today’s game drive.*
*Please note that departure time for this excursion is very early in the morning, 5 AM or earlier. Agility is required to embark and disembark the balloon basket. Wildlife viewing, quantity and species of animals seen is dependent upon local conditions including weather, wind and seasonal migration patterns. The take-off time and the duration of the flight and tour may vary due to weather conditions. Balloon rides vary but are usually 45 minutes to an hour.
Approximate tour duration is 2 hours.
*Please note that the group’s morning game drive will begin while en route to pick you up, and may see other wildlife before you’ve rejoined the group.
**Due to limited capacity, advanced booking is recommended for this tour. Please be advised that this is not an exclusive tour
Day #5 | 01 Jan 2022 - 31 Dec 2023 | $480.00 |
