9 Day Danube River Cruise
From
$2299
Land Only
$3249*
Air & Land
Hotels/Plans Available for Departure Dates
Cabin E | ||
---|---|---|
Monarch Empress |
Cabin D | ||
---|---|---|
Monarch Empress |
Cabin C | ||
---|---|---|
Monarch Empress |
Cabin B | ||
---|---|---|
Monarch Empress |
Cabin A | ||
---|---|---|
Monarch Empress |
Suite | ||
---|---|---|
Monarch Empress |
Click a Date to Book Online
Click a Date to Book Online
Book By Nov 27, 2021 & Save!
2022 Dates & Prices Single Supplement: $1300 | ||||||
---|---|---|---|---|---|---|
Dates | Embark | Ship | ||||
Budapest | Monarch Empress | $2999 | $3799 | $3999* | $4799* | |
Regensburg | Monarch Empress | $2799 | $3599 | $3749* | $4549* | |
Budapest | Monarch Empress | $2899 | $3699 | $3899* | $4699* | |
Regensburg | Monarch Empress | $2599 | $3399 | $3549* | $4349* | |
Budapest | Monarch Empress | $2499 | $3299 | $3549* | $4349* | |
Regensburg | Monarch Empress | $2599 | $3399 | $3499* | $4299* | |
Budapest | Monarch Empress | $2599 | $3399 | $3649* | $4449* | |
Regensburg | Monarch Empress | $2499 | $3299 | $3399* | $4199* | |
Budapest | Monarch Empress | $2599 | $3399 | $3649* | $4449* | |
Regensburg | Monarch Empress | $2299 | $3099 | $3249* | $4049* | |
Budapest | Monarch Empress | $2599 | $3399 | $3649* | $4449* | |
Regensburg | Monarch Empress | $2499 | $3299 | $3449* | $4249* | |
Budapest | Monarch Empress | $2399 | $3199 | $3399* | $4199* | |
Regensburg | Monarch Empress | $2599 | $3399 | $3499* | $4299* | |
Budapest | Monarch Empress | $2399 | $3199 | $3399* | $4199* | |
Regensburg | Monarch Empress | $2399 | $3199 | $3299* | $4099* | |
Budapest | Monarch Empress | $2799 | $3599 | $3799* | $4599* | |
Regensburg | Monarch Empress | $2899 | $3699 | $3799* | $4599* | |
Budapest | Monarch Empress | $2899 | $3699 | $3899* | $4699* | |
Regensburg | Monarch Empress | $2999 | $3799 | $3899* | $4699* | |
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3999* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3749* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3899* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3549* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2499 | $3549* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3499* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3649* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2499 | $3399* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3649* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2299 | $3249* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3649* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2499 | $3449* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2399 | $3399* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3499* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2399 | $3399* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2399 | $3299* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3799* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3799* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3899* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3899* |
2022 Dates & Prices Single Supplement: $1400 | ||||||
---|---|---|---|---|---|---|
Dates | Embark | Ship | ||||
Budapest | Monarch Empress | $3199 | $3999 | $4199* | $4999* | |
Regensburg | Monarch Empress | $2999 | $3799 | $3949* | $4749* | |
Budapest | Monarch Empress | $3099 | $3899 | $4099* | $4899* | |
Regensburg | Monarch Empress | $2799 | $3599 | $3749* | $4549* | |
Budapest | Monarch Empress | $2699 | $3499 | $3749* | $4549* | |
Regensburg | Monarch Empress | $2799 | $3599 | $3699* | $4499* | |
Budapest | Monarch Empress | $2799 | $3599 | $3849* | $4649* | |
Regensburg | Monarch Empress | $2699 | $3499 | $3599* | $4399* | |
Budapest | Monarch Empress | $2799 | $3599 | $3849* | $4649* | |
Regensburg | Monarch Empress | $2499 | $3299 | $3449* | $4249* | |
Budapest | Monarch Empress | $2799 | $3599 | $3849* | $4649* | |
Regensburg | Monarch Empress | $2699 | $3499 | $3649* | $4449* | |
Budapest | Monarch Empress | $2599 | $3399 | $3599* | $4399* | |
Regensburg | Monarch Empress | $2799 | $3599 | $3699* | $4499* | |
Budapest | Monarch Empress | $2599 | $3399 | $3599* | $4399* | |
Regensburg | Monarch Empress | $2599 | $3399 | $3499* | $4299* | |
Budapest | Monarch Empress | $2999 | $3799 | $3999* | $4799* | |
Regensburg | Monarch Empress | $3099 | $3899 | $3999* | $4799* | |
Budapest | Monarch Empress | $3099 | $3899 | $4099* | $4899* | |
Regensburg | Monarch Empress | $3199 | $3999 | $4099* | $4899* | |
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4199* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3949* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $4099* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3749* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2699 | $3749* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3699* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3849* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2699 | $3599* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3849* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2499 | $3449* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3849* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2699 | $3649* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3599* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3699* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3599* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2599 | $3499* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3999* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $3999* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $4099* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4099* |
2022 Dates & Prices Single Supplement: $1500 | ||||||
---|---|---|---|---|---|---|
Dates | Embark | Ship | ||||
Budapest | Monarch Empress | $3399 | $4199 | $4399* | $5199* | |
Regensburg | Monarch Empress | $3199 | $3999 | $4149* | $4949* | |
Budapest | Monarch Empress | $3299 | $4099 | $4299* | $5099* | |
Regensburg | Monarch Empress | $2999 | $3799 | $3949* | $4749* | |
Budapest | Monarch Empress | $2899 | $3699 | $3949* | $4749* | |
Regensburg | Monarch Empress | $2999 | $3799 | $3899* | $4699* | |
Budapest | Monarch Empress | $2999 | $3799 | $4049* | $4849* | |
Regensburg | Monarch Empress | $2899 | $3699 | $3799* | $4599* | |
Budapest | Monarch Empress | $2999 | $3799 | $4049* | $4849* | |
Regensburg | Monarch Empress | $2699 | $3499 | $3649* | $4449* | |
Budapest | Monarch Empress | $2999 | $3799 | $4049* | $4849* | |
Regensburg | Monarch Empress | $2899 | $3699 | $3849* | $4649* | |
Budapest | Monarch Empress | $2799 | $3599 | $3799* | $4599* | |
Regensburg | Monarch Empress | $2999 | $3799 | $3899* | $4699* | |
Budapest | Monarch Empress | $2799 | $3599 | $3799* | $4599* | |
Regensburg | Monarch Empress | $2799 | $3599 | $3699* | $4499* | |
Budapest | Monarch Empress | $3199 | $3999 | $4199* | $4999* | |
Regensburg | Monarch Empress | $3299 | $4099 | $4199* | $4999* | |
Budapest | Monarch Empress | $3299 | $4099 | $4299* | $5099* | |
Regensburg | Monarch Empress | $3399 | $4199 | $4299* | $5099* | |
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4399* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4149* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3299 | $4299* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3949* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3949* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3899* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $4049* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3799* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $4049* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2699 | $3649* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $4049* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3849* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3799* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3899* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3799* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2799 | $3699* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4199* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3299 | $4199* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3299 | $4299* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4299* |
2022 Dates & Prices Single Supplement: $1600 | ||||||
---|---|---|---|---|---|---|
Dates | Embark | Ship | ||||
Budapest | Monarch Empress | $3599 | $4399 | $4599* | $5399* | |
Regensburg | Monarch Empress | $3399 | $4199 | $4349* | $5149* | |
Budapest | Monarch Empress | $3499 | $4299 | $4499* | $5299* | |
Regensburg | Monarch Empress | $3199 | $3999 | $4149* | $4949* | |
Budapest | Monarch Empress | $3099 | $3899 | $4149* | $4949* | |
Regensburg | Monarch Empress | $3199 | $3999 | $4099* | $4899* | |
Budapest | Monarch Empress | $3199 | $3999 | $4249* | $5049* | |
Regensburg | Monarch Empress | $3099 | $3899 | $3999* | $4799* | |
Budapest | Monarch Empress | $3199 | $3999 | $4249* | $5049* | |
Regensburg | Monarch Empress | $2899 | $3699 | $3849* | $4649* | |
Budapest | Monarch Empress | $3199 | $3999 | $4249* | $5049* | |
Regensburg | Monarch Empress | $3099 | $3899 | $4049* | $4849* | |
Budapest | Monarch Empress | $2999 | $3799 | $3999* | $4799* | |
Regensburg | Monarch Empress | $3199 | $3999 | $4099* | $4899* | |
Budapest | Monarch Empress | $2999 | $3799 | $3999* | $4799* | |
Regensburg | Monarch Empress | $2999 | $3799 | $3899* | $4699* | |
Budapest | Monarch Empress | $3399 | $4199 | $4399* | $5199* | |
Regensburg | Monarch Empress | $3499 | $4299 | $4399* | $5199* | |
Budapest | Monarch Empress | $3499 | $4299 | $4499* | $5299* | |
Regensburg | Monarch Empress | $3599 | $4399 | $4499* | $5299* | |
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4599* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4349* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3499 | $4499* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4149* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $4149* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4099* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4249* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $3999* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4249* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2899 | $3849* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4249* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $4049* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3999* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4099* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3999* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $2999 | $3899* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4399* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3499 | $4399* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3499 | $4499* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4499* |
2022 Dates & Prices Single Supplement: $1700 | ||||||
---|---|---|---|---|---|---|
Dates | Embark | Ship | ||||
Budapest | Monarch Empress | $3799 | $4599 | $4799* | $5599* | |
Regensburg | Monarch Empress | $3599 | $4399 | $4549* | $5349* | |
Budapest | Monarch Empress | $3699 | $4499 | $4699* | $5499* | |
Regensburg | Monarch Empress | $3399 | $4199 | $4349* | $5149* | |
Budapest | Monarch Empress | $3299 | $4099 | $4349* | $5149* | |
Regensburg | Monarch Empress | $3399 | $4199 | $4299* | $5099* | |
Budapest | Monarch Empress | $3399 | $4199 | $4449* | $5249* | |
Regensburg | Monarch Empress | $3299 | $4099 | $4199* | $4999* | |
Budapest | Monarch Empress | $3399 | $4199 | $4449* | $5249* | |
Regensburg | Monarch Empress | $3099 | $3899 | $4049* | $4849* | |
Budapest | Monarch Empress | $3399 | $4199 | $4449* | $5249* | |
Regensburg | Monarch Empress | $3299 | $4099 | $4249* | $5049* | |
Budapest | Monarch Empress | $3199 | $3999 | $4199* | $4999* | |
Regensburg | Monarch Empress | $3399 | $4199 | $4299* | $5099* | |
Budapest | Monarch Empress | $3199 | $3999 | $4199* | $4999* | |
Regensburg | Monarch Empress | $3199 | $3999 | $4099* | $4899* | |
Budapest | Monarch Empress | $3599 | $4399 | $4599* | $5399* | |
Regensburg | Monarch Empress | $3699 | $4499 | $4599* | $5399* | |
Budapest | Monarch Empress | $3699 | $4499 | $4699* | $5499* | |
Regensburg | Monarch Empress | $3799 | $4599 | $4699* | $5499* | |
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4799* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4549* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3699 | $4699* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4349* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3299 | $4349* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4299* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4449* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3299 | $4199* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4449* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3099 | $4049* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4449* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3299 | $4249* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4199* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3399 | $4299* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4199* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3199 | $4099* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4599* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3699 | $4599* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3699 | $4699* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4699* |
2022 Dates & Prices Single Supplement: $1900 | ||||||
---|---|---|---|---|---|---|
Dates | Embark | Ship | ||||
Budapest | Monarch Empress | $4199 | $4999 | $5199* | $5999* | |
Regensburg | Monarch Empress | $3999 | $4799 | $4949* | $5749* | |
Budapest | Monarch Empress | $4099 | $4899 | $5099* | $5899* | |
Regensburg | Monarch Empress | $3799 | $4599 | $4749* | $5549* | |
Budapest | Monarch Empress | $3699 | $4499 | $4749* | $5549* | |
Regensburg | Monarch Empress | $3799 | $4599 | $4699* | $5499* | |
Budapest | Monarch Empress | $3799 | $4599 | $4849* | $5649* | |
Regensburg | Monarch Empress | $3699 | $4499 | $4599* | $5399* | |
Budapest | Monarch Empress | $3799 | $4599 | $4849* | $5649* | |
Regensburg | Monarch Empress | $3499 | $4299 | $4449* | $5249* | |
Budapest | Monarch Empress | $3799 | $4599 | $4849* | $5649* | |
Regensburg | Monarch Empress | $3699 | $4499 | $4649* | $5449* | |
Budapest | Monarch Empress | $3599 | $4399 | $4599* | $5399* | |
Regensburg | Monarch Empress | $3799 | $4599 | $4699* | $5499* | |
Budapest | Monarch Empress | $3599 | $4399 | $4599* | $5399* | |
Regensburg | Monarch Empress | $3599 | $4399 | $4499* | $5299* | |
Budapest | Monarch Empress | $3999 | $4799 | $4999* | $5799* | |
Regensburg | Monarch Empress | $4099 | $4899 | $4999* | $5799* | |
Budapest | Monarch Empress | $4099 | $4899 | $5099* | $5899* | |
Regensburg | Monarch Empress | $4199 | $4999 | $5099* | $5899* | |
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $4199 | $5199* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3999 | $4949* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $4099 | $5099* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4749* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3699 | $4749* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4699* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4849* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3699 | $4599* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4849* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3499 | $4449* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4849* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3699 | $4649* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4599* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3799 | $4699* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4599* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $3599 | $4499* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $3999 | $4999* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $4099 | $4999* | ||
Budapest | Monarch Empress |
|
|
|||
  |   | Sale Price | $4099 | $5099* | ||
Regensburg | Monarch Empress |
|
|
|||
  |   | Sale Price | $4199 | $5099* |
Not Included:
Optional shore excursions and gratuities.
Additional Information:
Cruise only price does not include arrival/departure transfers.
Embarkation will begin at 2 pm however early arrivals may rest in the lounge if their assigned cabin is not ready upon check-in.
Regensburg to Budapest: Passengers arriving to Munich on Day 2 should select flights that arrive no later than 2 PM. Transfers to Regensburg will depart at approximately 9 AM, 11 AM, 1 PM and 3 PM. The port is approximately a 2 hour drive from the Munich airport.
Passau to Budapest: Passengers arriving to Munich on Day 2 should select flights that arrive no later than 2 PM. Transfers to Passau will depart at approximately 9 AM, 11 AM, 1 PM and 3 PM. The port is approximately a 2 hour drive from the Munich airport.
Due to physical constraints and space limitations, wheelchairs and walkers are not allowed on motor coaches and/or river cruises. Kindly refer to our Terms for additional information.
While sailing with Monarch Cruises, passengers are subject to the cruise's Terms & Conditions which can be viewed at: Monarch Cruises Terms & Conditions.
Know Before You Book - High & Low Water
European river cruising has gained in popularity for very good reason. It's a relaxing and convenient way to experience Europe while enjoying the comfort of a deluxe ship. However, before making the decision to reserve your vacation, please be aware of potential conditions which may impact your cruise. While most of the time river cruises operate exactly as planned, weather conditions may result in high or low water levels which impact a ship's itinerary and, on occasion, render a ship unable to sail at all. On very rare occasions, other events such as heavy fog, a damaged lock, or an incapacitated vessel blocking the river, may impact a sailing. These events typically occur with little or no notice. In the event that a cruise is partially or completely impacted, the itinerary will be operated by deluxe motor coach, accompanied by a Tour Manager, with overnights in hotels. When the option exists, the operator will "swap ships" with another vessel sailing in the opposite direction, retaining the sailing experience. Crew, ship and cabin configuration may differ. The itinerary will include as many of the originally scheduled sightseeing features as possible, considering the travel time and distances required, as well as meals. While it is not possible to recreate the more leisurely comforts of sailings, we will endeavor to provide a comparable itinerary. These alternative services will be provided at no additional charge.
Passengers traveling abroad require a passport valid for six months beyond their travel dates. All travelers are responsible to check if a visa is required for all countries on their itinerary. For visa information, check our Visas page.
Is This Trip Right for You?
River Cruise Package Includes
- Flights New York-Munich, Budapest-New York or vice versa
Other departure cities available. Click on date of departure for selection and prices - Airline taxes & fuel surcharges
- 7 nights outside cabin aboard the Deluxe Monarch Empress
- River port charges of $190 per person
- Cruise porterage
- All transfers included only with airfare purchase on package arrival & departure dates†
- 20 meals: 7 breakfasts, 6 lunches, 7 dinners
- Cruise director & activities host throughout cruise
- Services of local guides in all major cities
- Shore excursions per itinerary
- Entrance fees per itinerary
- Comfortable wireless earphones for enhanced touring during excursions
Special Features
- See magnificent panoramic views of Budapest from atop Fisherman's Bastion
- Explore the cobblestone lanes of the historic town center in Bratislava
- Enjoy a city tour of Vienna and view Hofburg Palace, Vienna Opera House and St. Stephen’s Cathedral
- Stop in Durnstein, one of the prettiest towns on the Danube
- Tour the historic Benedictine Melk Abbey, one of the finest examples of Baroque architecture
River Cruise Features & Amenities
- Gala Welcome Dinner and Farewell Dinner
- Wine and beer with dinners
- Locally inspired recipes
- Early riser breakfast in addition to buffet breakfast
- Late night snack
- Complimentary basic Wi-Fi access in public areas
- Self-serve coffee and tea station
- Lounge serving premium spirits
- Fitness center
- Non-smoking ship interior
- Shore excursions conducted exclusively in English by licensed guides
Know Before You Book - High & Low Water
European river cruising has gained in popularity for very good reason. It's a relaxing and convenient way to experience Europe while enjoying the comfort of a deluxe ship. However, before making the decision to reserve your vacation, please be aware of potential conditions which may impact your cruise. While most of the time river cruises operate exactly as planned, weather conditions may result in high or low water levels which impact a ship's itinerary and, on occasion, render a ship unable to sail at all. On very rare occasions, other events such as heavy fog, a damaged lock, or an incapacitated vessel blocking the river, may impact a sailing. These events typically occur with little or no notice. In the event that a cruise is partially or completely impacted, the itinerary will be operated by deluxe motor coach, accompanied by a Tour Manager, with overnights in hotels. When the option exists, the operator will "swap ships" with another vessel sailing in the opposite direction, retaining the sailing experience. Crew, ship and cabin configuration may differ. The itinerary will include as many of the originally scheduled sightseeing features as possible, considering the travel time and distances required, as well as meals. While it is not possible to recreate the more leisurely comforts of sailings, we will endeavor to provide a comparable itinerary. These alternative services will be provided at no additional charge.
†Transfers are available for purchase for land only or on alternative flight dates
Is This Trip Right for You?
This moderately active trip covers a fair amount of ground each day. Expect from three to four hours walking every touring day. The pace is moderate, however you will encounter some uneven surfaces, stairs, steps and significant slopes. There is a potential for a small number of sailings to be impacted by river water levels, or other factors which may impact safe navigation. This may cause part or all of the cruise itinerary to be operated by motor coach and may also involve hotel accommodations.

"More of the World for Less!"
Sign up for Gate 1 Travel's The Deal today! The Deal offers you unique, subscriber only savings that are available for a limited time only delivered to your inbox every week. Don't waste precious hours scouring the web trying to create a low-cost vacation package on your own; The Deal is a simple click away! Subscribe here.
455 Maryland Drive
Ft. Washington, PA 19034 USA
1-215-572-7676
|
|
Gate 1 Travel itineraries may contain suggestions for activities for your leisure time; these suggestions do not constitute a recommendation nor an endorsement of any specific service provider and the decision to participate in any such activities should be made independently.






- Tours purchased while travelling may cost an extra 10% or more
- Tours often sell out. Avoid disappointment
- Save your cash. Credit card processing may not be possible locally
- Travel insurance only covers services purchased prior to departure
- Book Online or call to book these tours up to 1 week before your departure
- The day the optionals operate varies by the day of the week
Enjoy an afternoon guided tour of the magnificent Schonbrunn Palace, once the summer residence of the Hapsburg emperors. Visit the gorgeous baroque apartments and stroll through the world-famous manicured and aromatic gardens.
Approximate tour duration is 3 hours.
Day #5 | 01 Jan 2022 - 31 Dec 2022 | $52.00 |

Experience a delightful evening of Viennese culture in the "City of Music." Attend a concert featuring the classical masterpieces of Wolfgang Amadeus Mozart and Johann Strauss, two of Vienna's most famous citizens. The musicians will bring to life the passionate strains of Mozart, a child prodigy who blossomed into one of history's greatest composers and Strauss, the Waltz King, who composed the Blue Danube, the world's most famous waltz. The chamber orchestra is accompanied by a professional dance performance, recalling the golden age of the 19th-century Viennese ballrooms.
Approximate tour duration is 2.5 hours.
Day #5 | 01 Jan 2022 - 31 Dec 2022 | $66.00 |

Enjoy a full-day excursion to beautiful Salzburg, birthplace of Mozart and inspiration for the Sound of Music. The walking tour will include some of Salzburg’s most historic sites including Mirabell Gardens and a stop outside the house where Mozart lived. Lunch is included at a local restaurant, and then there will be time to explore the streets of Salzburg on your own before returning to the boat.
Approximate tour duration is 9 hours.
Day #7 | 01 Jan 2022 - 31 Dec 2022 | $105.00 |

Enjoy a full-day excursion to beautiful Salzburg, birthplace of Mozart and inspiration for the Sound of Music. The walking tour will include some of Salzburg’s most historic sites including Mirabell Gardens and a stop outside the house where Mozart lived. Lunch is included at a local restaurant, and then there will be time to explore the streets of Salzburg on your own before returning to the boat.
Approximate tour duration is 9 hours.
Day #4 | 01 Jan 2022 - 31 Dec 2022 | $105.00 |

Enjoy an afternoon guided tour of the magnificent Schonbrunn Palace, once the summer residence of the Hapsburg emperors. Visit the gorgeous baroque apartments and stroll through the world-famous manicured and aromatic gardens.
Approximate tour duration is 3 hours.
Day #6 | 01 Jan 2022 - 31 Dec 2022 | $52.00 |

Experience a delightful evening of Viennese culture in the "City of Music." Attend a concert featuring the classical masterpieces of Wolfgang Amadeus Mozart and Johann Strauss, two of Vienna's most famous citizens. The musicians will bring to life the passionate strains of Mozart, a child prodigy who blossomed into one of history's greatest composers and Strauss, the Waltz King, who composed the Blue Danube, the world's most famous waltz. The chamber orchestra is accompanied by a professional dance performance, recalling the golden age of the 19th-century Viennese ballrooms.
Approximate tour duration is 2.5 hours.
Day #6 | 01 Jan 2022 - 31 Dec 2022 | $66.00 |


