10 Day Kenya Safari Exploration
From
$3079
Land Only
$3779*
Air & Land
Featured Hotels
Thursday Departure | ||
---|---|---|
Radisson Blu Hotel | Nairobi | |
Samburu Intrepids | Samburu | |
The Ark | Aberdare National Park | |
Great Rift Valley Lodge | Naivasha, Nakuru | |
Mara Intrepids Camp | Masai Mara National Reserve |
Click a Date to Book Online
Click a Date to Book Online
Book By Jun 10, 2021 & Save!
2021 Dates & Prices Single Supplement: $1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$2919 | $3419 | $3699* | $4199* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$2919 | $3419 | $4139* | $4639* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$2919 | $3419 | $4259* | $4759* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$2919 | $3419 | $4259* | $4759* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$3169 | $3669 | $4529* | $5029* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$3169 | $3669 | $4529* | $5029* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$3169 | $3669 | $4579* | $5079* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4069 | $4569 | $5439* | $5939* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4379 | $4879 | $5759* | $6259* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4379 | $4879 | $5669* | $6169* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4379 | $4879 | $5619* | $6119* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4379 | $4879 | $5689* | $6189* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4209 | $4709 | $5259* | $5759* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4209 | $4709 | $5259* | $5759* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$4209 | $4709 | $4949* | $5449* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! | $4209 | $4709 | $4949* | $5449* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$4059 | $4559 | $5059* | $5559* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$4159 | $4659 | $5239* | $5739* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$4059 | $4559 | $5019* | $5519* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$3329 | $3829 | $4289* | $4789* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3429 | $3929 | $4109* | $4609* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! | $3329 | $3829 | $4229* | $4729* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3079 | $3579 | $3779* | $4279* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3079 | $3579 | $3949* | $4449* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$3329 | $3829 | $4349* | $4849* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3209 | $3709 | $4409* | $4909* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Dates & Prices Single Supplement: $1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3169 | $3669 | $4279* | $4779* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$3619 | $4119 | $4439* | $4939* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3099 | $3599 | $3779* | $4279* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3259 | $3759 | $3939* | $4439* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3169 | $3669 | $3989* | $4489* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3169 | $3669 | $4079* | $4579* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3169 | $3669 | $4109* | $4609* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3169 | $3669 | $4109* | $4609* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3169 | $3669 | $4929* | $5429* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3109 | $3609 | $4869* | $5369* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $2919 | $3699* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $2919 | $4139* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $2919 | $4259* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $2919 | $4259* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4529* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4529* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4579* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4069 | $5439* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4379 | $5759* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4379 | $5669* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4379 | $5619* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4379 | $5689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4209 | $5259* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4209 | $5259* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4209 | $4949* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4209 | $4949* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4059 | $5059* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4159 | $5239* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $4059 | $5019* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3329 | $4289* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3429 | $4109* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3329 | $4229* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3079 | $3779* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3079 | $3949* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3329 | $4349* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3209 | $4409* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4279* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3619 | $4439* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3099 | $3779* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3259 | $3939* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $3989* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4079* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4109* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4109* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3169 | $4929* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $3109 | $4869* |
Not Included:
Optional tours and gratuities.
Additional Information:
Land only price does not include arrival transfer, but does include departure transfer.
Passengers should select flights on Day 10 from Nairobi that depart no earlier than 6:30 PM.
Due to limited space in safari vehicles, please pack your belongings in a soft-sided duffel bag. Traditional suitcases with rigid frames or hard plastic sides should not be used.
Please note, all passport holders should have three or more entirely blank (unstamped) visa pages in their passport when traveling to Kenya. Click here for more information.
Passengers traveling to Kenya must carry proof of yellow fever vaccination if traveling through or from a country with risk of yellow fever.
Accommodation Details:
Triple rooms at Radisson Blu Hotel, will be accommodated in a single room & twin room
Passengers traveling abroad require a passport valid for six months beyond their travel dates. All travelers are responsible to check if a visa is required for all countries on their itinerary. For visa information, check our Visas page.
Is This Trip Right for You?
Package Includes
- Small groups of maximum 22 travelers guaranteed
- Round trip flights New York-Nairobi, Nairobi-New York
Other departure cities available. Click on date of departure for selection and prices - Airline taxes & fuel surcharges
- 8 nights First Class accommodations
- 2 nights Nairobi
- 2 nights Samburu National Reserve
- 1 night Aberdare National Park
- 1 night Lake Naivasha
- 2 nights Masai Mara National Reserve
- Hotel taxes, fees & service charges
- Hotel porterage
- All transfers included only with airfare purchase on package arrival & departure dates†
- 22 meals: 8 breakfasts, 7 lunches, 7 dinners
- Sightseeing per itinerary in modern 4x4 vehicles
- Services of English-speaking driver-guide throughout
- National Park Fees
Tour Highlights
Thanks to our small group size, we can get to the heart of our destination, visit places that other tours miss, and get to know the locals.
- Visit the Daphne Sheldrick Elephant Orphanage, the world’s most successful orphan elephant rescue center
- At the Giraffe Centre, hand-feed elegant Rothschild giraffes from an elevated platform
- Enjoy personal game drive experiences in safari vehicles that seat no more than seven
- Explore Samburu National Park, known for its unique wildlife
- Enjoy leisurely game viewing at one of Kenya’s iconic tree lodges
- Travel to Lake Nakuru National Park, known for its superb birdlife
- Test your luck and see how many of the “Big Five” you’ll spot in the magical Masai Mara National Reserve
†Transfers are available for purchase for land only or on alternative flight dates
Is This Trip Right for You?
This is an active trip. Our small group covers a lot of ground each day. Expect to spend most of your time driving over roads that are often rough and bumpy in safari vehicles that cannot be air-conditioned. Only "bush toilets" are available during game drives. There are many early mornings. Electricity in the camps is provided by generator and may not be available 24 hours a day. Many of the accommodations are built in the traditional local style and have no air-conditioning. Visitors to Kenya are required to carry proof of Yellow Fever vaccination if traveling through or from a country with risk of yellow fever, and are encouraged to consult their health-care providers regarding malaria prophylaxis. We suggest you check with your health-care provider before signing up for this tour. Some of our tours require walking or stairs between tents. Safari vehicles have high ground clearance and require agility to embark and disembark. During this tour, you may come into proximity of wild animals whose actions can be unpredictable. Certain inherent risks are involved which should be considered at your own discretion. This is a Small Group program. For more information, click here.

Sign up for Gate 1 Travel's The Deal today! The Deal offers you unique, subscriber only savings that are available for a limited time only delivered to your inbox every week. Don't waste precious hours scouring the web trying to create a low-cost vacation package on your own; The Deal is a simple click away! Subscribe here.
455 Maryland Drive
Ft. Washington, PA 19034 USA
1-215-653-7150
|
Discovery Tours itineraries may contain suggestions for activities for your leisure time; these suggestions do not constitute a recommendation nor an endorsement of any specific service provider and the decision to participate in any such activities should be made independently.


This first class camp lodge is located in the central region of the Samburu reserve near the banks of the Ewaso Nyiro River.
Hotel Details


- Tours purchased while travelling may cost an extra 10% or more
- Tours often sell out. Avoid disappointment
- Save your cash. Credit card processing may not be possible locally
- Travel insurance only covers services purchased prior to departure
- Book Online or call to book these tours up to 1 week before your departure
- The day the optionals operate varies by the day of the week
Arise before dawn, and take off in a hot air balloon as you watch the breathtaking sunrise over the Masai Mara. Drift above the beautiful landscape, watching wild game roam the vast plains below. The finale is a sumptuous champagne breakfast before beginning today’s game drive.*
*Please note that departure time for this excursion is very early in the morning, 5 AM or earlier. Agility is required to embark and disembark the balloon basket. Wildlife viewing, quantity and species of animals seen is dependent upon local conditions including weather, wind and seasonal migration patterns. The take-off time and the duration of the flight and tour may vary due to weather conditions. Balloon rides vary but are usually 45 minutes to an hour.
Approximate tour duration is 2 hours.
*Please note that the group’s morning game drive will begin while en route to pick you up, and may see other wildlife before you’ve rejoined the group.
**Due to limited capacity, advanced booking is recommended for this tour. Please be advised that this is not an exclusive tour
Day #9 | 01 Jan 2021 - 31 Dec 2021 | $480.00 |
01 Jan 2022 - 31 Dec 2023 | $480.00 |


Wonderful! Daniel was an excellent guide. He worked at providing animals and birds for all to see. His expertise in the area was apparent from the beginning to the end. Daniel took excellent care of us the whole trip. He was patient and catered to the needs of his group. Thank you for a lifetime experience!
Charlene R. Lake View, NY
We had a fantastic time. Our guides were extraordinary and they were very knowledgeable. Daniel was our guide and we enjoyed every minute of him. We so many animals. It was beyond our expectations. Seeing so many lions, eight cheetahs, and two leopards is beyond our dreams. The hotels were very appreciated. We will definitely consider Gate 1 again.
Barbara M. Bend, OR
The trip was wonderful and far exceeded my expectations.............from the different towns we visited, to the wide variety of animals the first class accommodations, and especially our guides/drivers- Jeff and James. These 2 were wonderful and very accommodating......and that's not always easy with multiple people and personalities. They were great and I would recommend them to anyone who goes to Kenya. Overall, the Gate 1 experience was remarkable. I will definitely use Gate 1 again and I'm already considering my next adventure. I've also recommended Gate 1 to several of my friends since I've been back. Thank you for helping make my experience so wonderful...........you will definitely hear from me again!
Amanda H. Spring, TX
Just wanted to thank the entire staff that was involved in anyway with this tour. This vacation has been a dream of mine for as long as I could remember. Starting from the first person who helped me arrange this booking, to the hotel staff, guides/drivers, and all other staff members, they made this an awesome vacation! The birthday celebration was also a sweet and unexpected surprise! You guys just rock! Thank you so much!
Joyce Y. Aloha, OR
OMG!!!!How can I find the words to express the most incredible experience ever!!! This was my 4th safari and this exceeded my expectations. Our host Mungai aka James was fantastic. His wisdom and knowledge were tremendous. We saw every animal with the exception of a Leopard. The accommodations were great along with the food and staff at the facilities .Our vehicle was very comfortable and we had a blast 4 wheeling through the Mara.I am a loyal traveler now...nothing compares to Gate 1 ...I plan on traveling the world and can afford to live my dreams because of your wonderful company.THANK YOU for giving me a trip of a LIFETIME.
Nancy A. Panama City, FL