19 Day Kenya & Tanzania Safari Exploration
From
$8539
Land Only
$9789*
Air & Land
Featured Hotels
Thursday Departure | ||
---|---|---|
Radisson Blu Hotel | Nairobi | |
Samburu Intrepids | Samburu | |
The Ark | Aberdare National Park | |
Great Rift Valley Lodge | Naivasha, Nakuru | |
Mara Intrepids Camp | Masai Mara National Reserve | |
The African Tulip | Arusha | |
Tarangire Sopa Lodge | Tarangire Reservation | |
Lake Manyara Kilimamoja Lodge | Lake Manyara | |
Angata Serengeti Camp | Serengeti National Park | |
Ngorongoro Sopa Lodge | Ngorongoro Conservation Area | |
Lake Duluti Lodge | Arusha |
Click a Date to Book Online
Click a Date to Book Online
Book By Jan 31, 2021 & Save!
2021 Dates & Prices Single Supplement: $2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$7809 | $8309 | $9099* | $9599* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$8189 | $8689 | $9569* | $10069* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$8599 | $9099 | $10609* | $11109* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$8949 | $9449 | $11039* | $11539* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$10519 | $11019 | $12579* | $13079* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$10519 | $11019 | $12289* | $12789* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$10519 | $11019 | $11899* | $12399* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$10519 | $11019 | $11769* | $12269* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$10269 | $10769 | $11559* | $12059* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$10069 | $10569 | $11359* | $11859* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9769 | $10269 | $10979* | $11479* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9769 | $10269 | $10979* | $11479* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9739 | $10239 | $10989* | $11489* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! | $8539 | $9039 | $9789* | $10289* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$8539 | $9039 | $9789* | $10289* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$9439 | $9939 | $10689* | $11189* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9579 | $10079 | $10979* | $11479* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Dates & Prices Single Supplement: $2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9249 | $9749 | $10549* | $11049* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9249 | $9749 | $10549* | $11049* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$9249 | $9749 | $10549* | $11049* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$8719 | $9219 | $10019* | $10519* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$8669 | $9169 | $9969* | $10469* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $7809 | $9099* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8189 | $9569* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8599 | $10609* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8949 | $11039* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $10519 | $12579* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $10519 | $12289* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $10519 | $11899* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $10519 | $11769* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $10269 | $11559* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $10069 | $11359* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9769 | $10979* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9769 | $10979* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9739 | $10989* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1 seat left! |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8539 | $9789* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8539 | $9789* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9439 | $10689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9579 | $10979* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9249 | $10549* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9249 | $10549* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $9249 | $10549* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8719 | $10019* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | $8669 | $9969* |
Not Included:
Optional tours and gratuities.
Additional Information:
Land only price does not include arrival transfer, but does include departure transfer and flights Nairobi-Kilimanjaro & Kilimanjaro-Nairobi.
Passengers should select flights on Day 19 from Nairobi that depart no earlier than 7 PM.
Due to limited space in safari vehicles, please pack your belongings in a soft-sided duffel bag. Traditional suitcases with rigid frames or hard plastic sides should not be used.
Please note, all passport holders should have three or more entirely blank (unstamped) visa pages in their passport when traveling to Kenya, and four or more entirely blank (unstamped) visa pages in their passport when traveling to Tanzania. Click here for more information.
Passengers traveling from Kenya into Tanzania will be required to carry proof of yellow fever vaccination.
Passengers traveling abroad require a passport valid for six months beyond their travel dates. All travelers are responsible to check if a visa is required for all countries on their itinerary. For visa information, check our Visas page.
Is This Trip Right for You?
Package Includes
- Small groups of maximum 22 travelers guaranteed
- Round trip flights New York-Nairobi, Nairobi-New York
Other departure cities available. Click on date of departure for selection and prices - Airline taxes & fuel surcharges
- All intra-flights: Nairobi-Kilimanjaro, Kilimanjaro-Nairobi
- 17 nights First Class accommodations
- 2 nights Nairobi
- 2 nights Samburu National Reserve
- 1 night Aberdare National Park
- 1 night Lake Naivasha
- 2 nights Masai Mara National Reserve
- 2 nights Arusha
- 2 nights Tarangire National Park
- 1 night Lake Manyara
- 3 nights Serengeti National Park
- 1 night Ngorongoro Conservation Area
- Hotel taxes, fees & service charges
- Hotel porterage
- All transfers included only with airfare purchase on package arrival & departure dates†
- 47 meals: 17 breakfasts, 15 lunches, 15 dinners
- Sightseeing per itinerary in modern 4x4 vehicles
- Services of English-speaking driver-guides throughout
- Active itinerary with unique cultural features
- National Park Fees
Tour Highlights
- Thanks to our small group size, we can get to the heart of our destination, visit places that other tours miss, and get to know the locals.
- Visit the Daphne Sheldrick Elephant Orphanage, the world’s most successful orphan elephant rescue center
- At the Giraffe Centre, hand-feed elegant Rothschild giraffes from an elevated platform
- Enjoy personal game drive experiences in safari vehicles that seat no more than seven
- Explore Samburu National Park, known for its unique wildlife
- Enjoy leisurely game viewing at one of Kenya’s iconic tree lodges
- Travel to Lake Nakuru National Park, known for its superb birdlife
- Test your luck and see how many of the “Big Five” you’ll spot in the magical Masai Mara National Reserve
- Travel to Tarangire National Park, known for its huge herds of elephants and giraffe
- Game drives in Serengeti National Park, with Africa's highest concentration of wildlife
- In the Serengeti, linger at the Simba Kopje, inspiration for scenes in The Lion King
- At the Olduvai Gorge Museum view fossils that provide evidence of our ancestors
- Visit the Ngorongoro Conservation Area, a World Heritage Site, Africa’s "Garden of Eden"
†Transfers are available for purchase for land only or on alternative flight dates
Is This Trip Right for You?
This is an active trip. This program covers a lot of ground each day, and we spend most of our time driving over roads that are often rough and bumpy in safari vehicles that cannot be air-conditioned. Only "bush toilets" are available during game drives. We have many early mornings, and a late evening flight to Tanzania. Electricity for our camps is provided by generator and may not be available 24 hours a day. Many of the accommodations are built in the traditional local style and have no air-conditioning. Passengers traveling from Kenya into Tanzania will be required to carry proof of yellow fever vaccination, and are encouraged to consult their health-care providers regarding malaria prophylaxis. We suggest you check with your health-care provider before signing up for this tour. Some of our tours require walking or stairs between tents. Safari vehicles have high ground clearance and require agility to embark and disembark. During this tour, you may come into proximity of wild animals whose actions can be unpredictable. Certain inherent risks are involved which should be considered at your own discretion. This is a Small Group program. For more information, click here.

Sign up for Gate 1 Travel's The Deal today! The Deal offers you unique, subscriber only savings that are available for a limited time only delivered to your inbox every week. Don't waste precious hours scouring the web trying to create a low-cost vacation package on your own; The Deal is a simple click away! Subscribe here.
455 Maryland Drive
Ft. Washington, PA 19034 USA
1-215-653-7150
|
Discovery Tours itineraries may contain suggestions for activities for your leisure time; these suggestions do not constitute a recommendation nor an endorsement of any specific service provider and the decision to participate in any such activities should be made independently.


This first class camp lodge is located in the central region of the Samburu reserve near the banks of the Ewaso Nyiro River.
Hotel Details




This first class lodge is located in the Nyarboro Hills within the Tarangire National Park.
Hotel Details



- Tours purchased while travelling may cost an extra 10% or more
- Tours often sell out. Avoid disappointment
- Save your cash. Credit card processing may not be possible locally
- Travel insurance only covers services purchased prior to departure
- Book Online or call to book these tours up to 1 week before your departure
- The day the optionals operate varies by the day of the week
Arise before dawn, and take off in a hot air balloon as you watch the breathtaking sunrise over the Masai Mara. Drift above the beautiful landscape, watching wild game roam the vast plains below. The finale is a sumptuous champagne breakfast before beginning today’s game drive.*
*Please note that departure time for this excursion is very early in the morning, 5 AM or earlier. Agility is required to embark and disembark the balloon basket. Wildlife viewing, quantity and species of animals seen is dependent upon local conditions including weather, wind and seasonal migration patterns. The take-off time and the duration of the flight and tour may vary due to weather conditions. Balloon rides vary but are usually 45 minutes to an hour.
Approximate tour duration is 2 hours.
*Please note that the group’s morning game drive will begin while en route to pick you up, and may see other wildlife before you’ve rejoined the group.
**Due to limited capacity, advanced booking is recommended for this tour. Please be advised that this is not an exclusive tour
Day #9 | 01 Jan 2021 - 31 Dec 2021 | $480.00 |
01 Jan 2022 - 31 Dec 2023 | $480.00 |

Take off in your hot air balloon as you watch the sunrise over the Serengeti. Drift above the beautiful landscape, watching wild game roam the vast plains below. At the end of your flight, enjoy a sumptuous champagne breakfast laid out in the wild African savanna. Dine on eggs, sausages, and bacon, all cooked over a charcoal fire in the bush. Continue game viewing as you take a leisurely drive back to camp.
*Please note that departure time for this excursion is necessarily very early in the morning, 5 AM or earlier. Agility is required to embark and disembark the balloon basket. Wildlife viewing, quantity and species of animals seen is dependent upon local conditions including weather, wind and seasonal migration patterns. The take-off time and the duration of the flight and tour may vary due to weather conditions. Balloon rides vary but are usually 45 minutes to an hour. Approximate tour duration is 2 hours.
**Due to limited capacity, advanced booking is recommended for this tour. Please be advised that this is not an exclusive tour.
Day #15 | 01 Jan 2021 - 31 Dec 2021 | $520.00 |
01 Jan 2022 - 31 Mar 2022 | $550.00 |


Wonderful! Daniel was an excellent guide. He worked at providing animals and birds for all to see. His expertise in the area was apparent from the beginning to the end. Daniel took excellent care of us the whole trip. He was patient and catered to the needs of his group. Thank you for a lifetime experience!
Charlene R. Lake View, NY
This was our 5th Gate 1 trip and one of the best trips we have done with any company or on our own.
Valda H. NSW, Australia
We had a fantastic time. Our guides were extraordinary and they were very knowledgeable. Daniel was our guide and we enjoyed every minute of him. We so many animals. It was beyond our expectations. Seeing so many lions, eight cheetahs, and two leopards is beyond our dreams. The hotels were very appreciated. We will definitely consider Gate 1 again.
Barbara M. Bend, OR
The trip was wonderful and far exceeded my expectations.............from the different towns we visited, to the wide variety of animals the first class accommodations, and especially our guides/drivers- Jeff and James. These 2 were wonderful and very accommodating......and that's not always easy with multiple people and personalities. They were great and I would recommend them to anyone who goes to Kenya. Overall, the Gate 1 experience was remarkable. I will definitely use Gate 1 again and I'm already considering my next adventure. I've also recommended Gate 1 to several of my friends since I've been back. Thank you for helping make my experience so wonderful...........you will definitely hear from me again!
Amanda H. Spring, TX
All our Gate 1 trips have been wonderful but there is nothing like this one--no comparison. It was exciting, meditative, mind opening. Our guides, (ours were Daniel in Kenya and George in Tanzania) were educated, learned, articulate, extremely competent, consistently amiable, and so great at spotting animal and other life in the natnl. parks. The chefs, espescially at the camp on the Serengeti, were terrific. The tent boy, Robert, at the same camp was a dear and did his job with grace and to perfection. I'd like to go back see Nogorongo and Samburo again, fly into the Masai Mara and then go on to the Serengeti for three more days lastly flying out from Kilimanjaro rather than going back to Nairobi. Thus making about a ten day trip. Thank you so much for fitting us in to the other very compatible groups.
Suzanne F. Sequim, WA
Just wanted to thank the entire staff that was involved in anyway with this tour. This vacation has been a dream of mine for as long as I could remember. Starting from the first person who helped me arrange this booking, to the hotel staff, guides/drivers, and all other staff members, they made this an awesome vacation! The birthday celebration was also a sweet and unexpected surprise! You guys just rock! Thank you so much!
Joyce Y. Aloha, OR
OMG!!!!How can I find the words to express the most incredible experience ever!!! This was my 4th safari and this exceeded my expectations. Our host Mungai aka James was fantastic. His wisdom and knowledge were tremendous. We saw every animal with the exception of a Leopard. The accommodations were great along with the food and staff at the facilities .Our vehicle was very comfortable and we had a blast 4 wheeling through the Mara.I am a loyal traveler now...nothing compares to Gate 1 ...I plan on traveling the world and can afford to live my dreams because of your wonderful company.THANK YOU for giving me a trip of a LIFETIME.
Nancy A. Panama City, FL