Australia & New Zealand Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sydney, Australia High 79 79 77 73 68 63 62 64 68 72 75 78
Low 65 66 63 57 51 47 44 46 50 55 59 63
Cairns, Australia High 88 88 87 84 81 78 78 80 82 85 87 88
Low 74 75 73 71 68 64 63 63 65 69 72 74
Melbourne, Australia High 79 80 75 68 62 56 55 57 61 66 71 78
Low 56 57 55 51 47 43 41 42 44 47 50 53
Dunedin, NZ High 66 66 63 59 53 49 48 51 55 59 62 65
Low 50 50 48 45 41 39 37 38 41 42 45 48
Christchurch, NZ High 71 69 67 62 56 51 50 52 56 61 64 67
Low 54 54 52 46 41 36 36 38 41 44 48 51
Auckland, NZ High 73 73 71 66 62 58 56 58 60 62 66 69
Low 62 62 60 56 52 49 47 48 50 52 55 58
Queenstown, NZ High 71 70 67 60 52 47 46 50 56 60 64 69
Low 49 50 47 43 36 33 31 34 37 41 44 48

Fiji Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Nadi, Fiji High 88 88 88 87 85 84 83 83 84 86 87 88
Low 74 74 73 72 69 67 65 66 68 69 72 73

China Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hong Kong Low 57 58 62 69 75 79 80 80 78 74 67 60
High 66 66 71 77 83 87 88 88 86 82 75 69
Beijing Low 16 20 31 45 56 65 70 68 58 45 31 20
High 34 40 52 67 79 86 88 85 79 67 50 38
Shanghai Low 32 34 41 52 61 68 76 76 68 58 47 36
High 45 47 54 65 74 81 88 88 81 72 63 52
Guilin Low 36 38 45 56 63 70 74 74 67 58 49 38
High 49 49 59 70 79 85 90 90 83 72 63 52
Xi'an Low 25 29 38 49 56 65 70 70 59 49 38 27
High 40 45 58 68 79 88 90 88 76 67 54 43
Tibet Low 6 11 17 24 31 40 43 42 39 23 15 8
High 54 60 65 71 77 82 81 78 75 71 62 52

India & Nepal Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bombay, India Low 67 68 72 77 81 79 77 76 76 76 74 70
High 85 85 88 90 92 90 86 85 86 90 92 88
Calcutta, India Low 58 63 72 77 79 81 81 81 79 76 67 58
High 77 83 92 95 94 92 90 88 88 88 85 79
Delhi, India Low 45 50 59 70 79 83 81 79 76 67 56 47
High 70 74 85 97 103 101 94 92 94 92 83 74
Jaipur, India Low 49 54 63 74 81 83 79 77 76 70 59 52
High 72 76 88 97 103 101 92 90 92 92 83 74
Varanasi, India Low 47 52 62 72 79 83 79 79 76 68 58 49
High 74 79 92 103 106 103 92 92 92 90 85 76
Kathmandu, Nepal Low 40 43 50 56 63 68 70 70 67 59 49 41
High 59 63 70 77 79 79 79 79 77 74 68 61

Bhutan Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Paro Low 30 33 39 45 51 56 58 57 55 47 37 32
  High 52 55 61 66 69 71 71 71 70 67 60 55
Thimphu Low 27 31 37 43 49 55 57 56 54 44 35 29
  High 51 54 60 65 68 70 71 70 69 66 59 54
Punakha Low 41 45 51 57 62 66 68 67 66 58 49 43
  High 62 66 72 77 78 80 80 80 80 77 70 65

Sri Lanka Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Negombo Low 70 70 75 77 79 79 79 79 77 75 75 70
High 88 88 86 88 86 84 82 84 86 86 86 88
Habarana Low 72 72 73 77 79 79 79 79 79 77 75 74
High 89 92 98 100 99 97 97 97 98 97 93 90
Kandy Low 55 55 56 57 59 61 60 59 59 58 57 57
High 72 74 75 74 74 71 70 71 71 72 72 71
Nuwara Eliya Low 63 62 64 67 68 67 67 67 67 67 66 65
High 78 79 83 82 81 80 80 80 81 80 78 77
Yala Low 73 73 75 76 78 77 76 76 76 75 71 73
High 85 86 87 88 87 87 87 87 86 87 86 85
Koggala Low 73 73 75 77 78 77 77 77 77 75 74 73
High 85 86 87 87 86 84 84 83 84 84 84 84
Colombo Low 72 73 75 77 79 79 77 77 77 75 73 73
High 88 88 90 90 88 86 86 86 86 86 86 86

Indonesia Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yogyakarta Low 75 76 76 77 77 77 76 76 77 76 76 76
High 85 85 87 88 89 89 88 89 89 89 88 87
Malang Low 76 76 76 77 76 75 73 72 73 76 77 76
High 89 89 89 89 89 88 88 88 90 92 92 90
Denpasar Low 78 78 77 77 76 76 75 75 76 77 78 78
High 87 87 88 88 87 85 84 84 85 87 88 88
Bali Low 76 76 76 76 75 75 74 74 74 75 76 77
High 88 88 88 88 87 86 85 85 87 88 88 88
Surabaya Low 76 76 77 77 77 76 75 74 75 78 77 77
High 90 89 90 90 90 89 88 89 91 93 92 91

Japan Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Tokyo Low 34 36 40 50 58 65 72 76 68 58 49 40
High 49 49 54 65 74 77 83 88 81 70 61 54
Hiroshima Low 32 34 38 49 56 65 72 74 67 54 45 36
High 47 49 54 65 72 77 85 88 81 72 61 52
Kyoto Low 32 34 38 47 56 65 72 74 67 54 45 36
High 47 49 56 67 76 81 88 92 83 72 63 52
Nagasaki Low 38 38 43 52 59 67 76 76 70 59 50 41
High 49 52 58 67 74 79 85 88 83 74 65 54
Osaka Low 33 34 39 49 57 66 74 76 69 56 46 37
High 47 48 54 66 74 81 86 91 83 72 63 53

Mongolia Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Ulaanbaatar Low -16 -11 4 22 37 47 52 49 36 21 3 -11
High 4 11 28 47 62 71 73 71 60 44 24 7
Dalanzadgad Low -3 4 15 32 44 55 62 57 45 29 14 2
High 18 28 40 56 69 79 83 78 68 52 37 25
Moron Low -20 -12 3 21 32 46 50 46 32 16 12 -13
High 5 15 32 48 61 70 73 71 61 46 24 9

Thailand Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bangkok Low 72 76 79 81 81 81 79 79 77 77 74 70
High 90 90 92 94 92 92 90 90 90 90 88 88
Chiang Mai Low 58 61 67 74 76 76 76 76 74 72 67 59
High 85 90 94 97 94 90 90 88 88 88 85 83
Chiang Rai Low 51 53 59 66 69 71 71 71 71 68 62 53
High 80 86 91 93 91 87 86 86 86 86 82 78
Lamphun Low 58 61 67 74 76 76 76 76 74 72 67 59
High 85 90 94 97 94 90 90 88 88 88 85 83
Phuket Low 74 74 76 77 77 79 77 79 76 76 76 84
High 88 90 92 92 88 88 88 86 85 86 86 88

Cambodia Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Batdambang, Cambodia Low 67 70 72 76 76 76 76 76 74 74 72 68
High 88 92 95 95 92 90 88 88 88 86 86 86
Phnom Penh, Cambodia Low 70 72 74 76 76 76 76 79 77 76 74 72
High 88 90 94 95 94 92 90 90 88 86 86 86
Siem Reap, Cambodia Low 67 70 74 76 76 76 74 74 74 72 70 67
High 88 90 92 94 92 90 88 88 86 86 86 86

Vietnam Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bien Hoa, Vietnam Low 72 74 76 79 79 77 77 77 76 76 74 72
High 88 90 92 94 92 90 90 88 88 88 88 88
Da Nang, Vietnam Low 61 70 76 76 76 76 76 76 74 74 72 67
High 88 90 94 92 92 88 86 86 86 88 86 86
Hanoi, Vietnam Low 58 61 65 72 77 81 81 81 79 74 67 61
High 67 67 72 81 88 90 90 90 88 83 76 72
Ho Chi Minh, Vietnam Low 72 74 76 79 79 77 77 77 76 76 74 72
High 88 90 92 94 92 90 90 88 88 88 88 88
Nha Trang, Vietnam Low 61 70 76 76 76 76 76 76 74 74 72 67
High 88 90 94 94 92 88 86 86 86 88 86 86

Laos Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Luang Prabang, Laos High 82 89 93 96 95 93 90 90 91 89 85 81
Low 56 58 63 69 73 74 74 74 73 69 64 59

Malaysia & Singapore Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
George Town, Malaysia Low 76 76 76 76 76 76 76 76 74 76 76 76
High 90 90 90 90 88 88 88 88 86 86 88 88
Kuala Lumpur, Malaysia Low 74 74 74 76 76 74 74 74 74 74 74 74
High 90 90 92 90 90 90 90 90 90 90 88 88
Penang, Malaysia Low 76 76 76 76 76 76 76 76 74 76 76 76
High 90 90 90 90 88 88 88 88 86 86 88 88
Singapore Low 74 74 74 76 76 76 76 76 76 76 74 74
High 85 88 90 88 88 88 88 88 88 88 86 85

South Korea Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Busan Low 29 32 39 49 57 64 71 74 66 56 44 33
High 46 49 56 65 71 76 82 85 79 72 61 50
Jeju Low 36 36 40 48 56 64 73 74 66 57 47 39
High 46 48 54 63 70 76 84 85 78 70 60 51
Seoul Low 20 24 33 46 55 64 72 72 62 49 36 25
High 35 40 51 65 73 81 85 86 79 68 53 40

Taiwan Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Taipei Low 55 55 58 65 71 75 78 78 74 70 64 57
High 64 64 69 76 81 86 90 89 86 80 73 67

Myanmar/Burma Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bagan High 78 80 85 86 87 80 79 79 78 76 78 76
Low 55 55 59 64 68 65 64 64 64 62 61 55
Inle Lake High 77 79 86 88 84 82 81 81 81 81 77 75
Low 39 43 50 59 64 66 66 66 64 61 54 43
Mandalay High 88 91 93 95 97 99 97 97 93 92 91 88
Low 64 68 66 73 77 79 79 75 73 72 64 63
Yangon High 91 95 98 99 95 87 87 86 88 90 91 91
Low 64 66 70 75 77 75 74 73 74 73 71 65

Uzbekistan Average Temperatures

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Tashkent Low 28 30 40 50 57 65 67 64 55 46 39 32
High 43 47 59 72 82 93 97 94 84 71 58 47
Khiva Low 20 23 34 47 58 66 69 64 53 41 31 23
High 36 40 55 71 84 94 96 93 82 67 51 39
Bukhara Low 26 29 40 50 61 68 70 67 57 45 36 29
High 43 47 62 75 88 97 99 96 86 72 57 45
Samarkand Low 27 29 38 49 56 63 65 62 54 44 37 31
High 43 47 57 70 80 90 93 91 83 71 59 48