6 Day Northbound Scenic Coastal Cruise Port Schedules
Please note that port schedules are subject to change and cannot be guaranteed.
| Winter: 1-Nov - 31-Mar | Spring: 1-Apr-31-May | |||
| Port | Arrival | Departure | Arrival | Departure |
| Bergen | 2:45:00 PM | 8:30:00 PM | 2:45:00 PM | 8:30:00 PM |
| Floro | 2:45:00 AM | 3:00:00 AM | 2:45:00 AM | 3:00:00 AM |
| Maley | 5:15:00 AM | 5:30:00 AM | 5:15:00 AM | 5:30:00 AM |
| Torvik | 8:20:00 AM | 8:30:00 AM | 8:20:00 AM | 8:30:00 AM |
| Alesund | 9:45:00 AM | 8:00:00 PM | 9:45:00 AM | 8:00:00 PM |
| Molde | 10:35:00 PM | 11:05:00 PM | 10:35:00 PM | 11:05:00 PM |
| Kristiansund | 2:45:00 PM | 3:00:00 AM | 2:45:00 PM | 3:00:00 AM |
| Trondheim | 9:45:00 AM | 12:45:00 PM | 9:45:00 AM | 12:45:00 PM |
| Rorvik | 9:40:00 PM | 10:00:00 PM | 9:40:00 PM | 10:00:00 PM |
| Bronnoysund | 1:35:00 AM | 1:45:00 AM | 1:35:00 AM | 1:45:00 AM |
| Sandnessjoen | 4:35:00 AM | 4:50:00 AM | 4:35:00 AM | 4:50:00 AM |
| Nesna | 6:00:00 AM | 6:10:00 AM | 6:00:00 AM | 6:10:00 AM |
| Ornes | 10:00:00 AM | 10:10:00 AM | 10:00:00 AM | 10:10:00 AM |
| Bodo | 1:05:00 PM | 3:20:00 PM | 1:05:00 PM | 3:20:00 PM |
| Finnsness | 11:00:00 AM | 11:30:00 AM | 11:00:00 AM | 11:30:00 AM |
| Tromso | 2:15:00 PM | 6:15:00 PM | 2:15:00 PM | 6:15:00 PM |
| Berlevag | 10:00:00 PM | 10:10:00 PM | 10:00:00 PM | 10:10:00 PM |
| Batsfjord | 12:00:00 AM | 12:30:00 AM | 12:00:00 AM | 12:30:00 AM |
| Kirkenes | 9:00:00 AM | 12:30:00 PM | 9:00:00 AM | 12:30:00 PM |
| Summer: 1-Jun-31-Aug | Fall: 1-Sep - 31-Oct | |||
| Port | Arrival | Departure | Arrival | Departure |
| Bergen | 2:45:00 PM | 8:30:00 PM | 2:45:00 PM | 8:30:00 PM |
| Floro | 2:45:00 AM | 3:00:00 AM | 2:45:00 AM | 3:00:00 AM |
| Maley | 5:15:00 AM | 5:30:00 AM | 5:15:00 AM | 5:30:00 AM |
| Torvik | 8:20:00 AM | 8:30:00 AM | 8:20:00 AM | 8:30:00 AM |
| Alesund | 9:45:00 AM | 10:00:00 AM | 9:45:00 AM | 10:00:00 AM |
| Geiranger | 2:25:00 PM | 2:45:00 PM | - | - |
| Urke | - | - | 12:15:00 PM | 3:45:00 PM |
| Alesund | 7:00:00 PM | 8:00:00 PM | 6:00:00 PM | 8:00:00 PM |
| Molde | 10:35:00 PM | 11:05:00 PM | 10:35:00 PM | 11:05:00 PM |
| Kristiansund | 2:45:00 AM | 3:00:00 AM | 2:45:00 AM | 3:00:00 AM |
| Trondheim | 9:45:00 AM | 12:45:00 PM | 9:45:00 AM | 12:45:00 PM |
| Rorvik | 9:40:00 PM | 10:00:00 PM | 9:40:00 PM | 10:00:00 PM |
| Bronnoysund | 1:35:00 AM | 1:45:00 AM | 1:35:00 AM | 1:45:00 AM |
| Sandnessjoen | 4:35:00 AM | 4:50:00 AM | 4:35:00 AM | 4:50:00 AM |
| Nesna | 6:00:00 AM | 6:10:00 AM | 6:00:00 AM | 6:10:00 AM |
| Ornes | 10:00:00 AM | 10:10:00 AM | 10:00:00 AM | 10:10:00 AM |
| Bodo | 1:05:00 PM | 3:20:00 PM | 1:05:00 PM | 3:20:00 PM |
| Finnsness | 11:00:00 AM | 11:30:00 AM | 11:00:00 AM | 11:30:00 AM |
| Tromso | 2:15:00 PM | 6:15:00 PM | 2:15:00 PM | 6:15:00 PM |
| Berlevag | 10:00:00 PM | 10:10:00 PM | 10:00:00 PM | 10:10:00 PM |
| Batsfjord | 12:00:00 AM | 12:30:00 AM | 12:00:00 AM | 12:30:00 AM |
| Kirkenes | 9:00:00 AM | 12:30:00 PM | 9:00:00 AM | 12:30:00 PM |



