Australia & New Zealand Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Sydney, Australia | High | 26 | 26 | 25 | 23 | 20 | 17 | 17 | 18 | 20 | 22 | 24 | 26 |
| Low | 18 | 19 | 17 | 14 | 11 | 8 | 7 | 8 | 10 | 13 | 15 | 17 | |
| Cairns, Australia | High | 31 | 31 | 31 | 29 | 27 | 26 | 26 | 27 | 28 | 29 | 31 | 31 |
| Low | 23 | 24 | 23 | 22 | 20 | 18 | 17 | 17 | 18 | 21 | 22 | 23 | |
| Melbourne, Australia | High | 26 | 24 | 24 | 20 | 17 | 13 | 13 | 14 | 16 | 19 | 22 | 26 |
| Low | 13 | 14 | 13 | 11 | 8 | 6 | 5 | 6 | 7 | 8 | 10 | 12 | |
| Dunedin, NZ | High | 19 | 19 | 17 | 15 | 12 | 9 | 9 | 11 | 13 | 15 | 17 | 18 |
| Low | 10 | 10 | 9 | 7 | 5 | 4 | 3 | 3 | 5 | 6 | 7 | 9 | |
| Christchurch, NZ | High | 22 | 21 | 19 | 17 | 13 | 11 | 10 | 11 | 13 | 16 | 18 | 19 |
| Low | 12 | 12 | 11 | 8 | 5 | 2 | 2 | 3 | 5 | 7 | 9 | 11 | |
| Auckland, NZ | High | 23 | 23 | 22 | 19 | 17 | 14 | 13 | 14 | 16 | 17 | 19 | 21 |
| Low | 17 | 17 | 16 | 13 | 11 | 9 | 8 | 9 | 10 | 11 | 13 | 14 | |
| Queenstown, NZ | High | 22 | 21 | 19 | 16 | 11 | 8 | 8 | 10 | 13 | 16 | 18 | 21 |
| Low | 9 | 10 | 8 | 6 | 2 | 1 | -1 | 1 | 3 | 5 | 7 | 9 |
Fiji Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Nadi, Fiji | High | 31 | 31 | 31 | 31 | 29 | 29 | 28 | 28 | 29 | 30 | 31 | 31 |
| Low | 31 | 31 | 31 | 31 | 29 | 29 | 28 | 28 | 29 | 30 | 31 | 31 |
China Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Hong Kong | Low | 14 | 14 | 17 | 21 | 24 | 26 | 27 | 27 | 26 | 23 | 19 | 16 |
| High | 19 | 19 | 22 | 25 | 28 | 31 | 31 | 31 | 30 | 28 | 24 | 21 | |
| Beijing | Low | -9 | -7 | -1 | 7 | 13 | 18 | 21 | 20 | 14 | 7 | -1 | -7 |
| High | 1 | 4 | 11 | 19 | 26 | 30 | 31 | 29 | 26 | 19 | 10 | 3 | |
| Shanghai | Low | 0 | 1 | 5 | 11 | 16 | 20 | 24 | 24 | 20 | 14 | 8 | 2 |
| High | 7 | 8 | 12 | 18 | 23 | 27 | 31 | 31 | 27 | 22 | 17 | 11 | |
| Guilin | Low | 2 | 3 | 7 | 13 | 17 | 21 | 23 | 23 | 19 | 14 | 9 | 3 |
| High | 9 | 9 | 15 | 21 | 26 | 29 | 32 | 32 | 28 | 22 | 17 | 11 | |
| Xi'an | Low | -4 | -2 | 3 | 9 | 13 | 18 | 21 | 21 | 15 | 9 | 3 | -3 |
| High | 4 | 7 | 14 | 20 | 26 | 31 | 32 | 31 | 24 | 19 | 12 | 6 | |
| Tibet | Low | -14 | -12 | -8 | -4 | -1 | 4 | 6 | 6 | 4 | -5 | -9 | -13 |
| High | 12 | 16 | 18 | 22 | 25 | 28 | 27 | 26 | 24 | 22 | 17 | 11 |
India & Nepal Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Bombay, India | Low | 19 | 20 | 22 | 25 | 27 | 26 | 25 | 24 | 24 | 24 | 23 | 21 |
| High | 29 | 29 | 31 | 32 | 33 | 32 | 30 | 29 | 30 | 32 | 33 | 31 | |
| Calcutta, India | Low | 14 | 17 | 22 | 25 | 26 | 27 | 27 | 27 | 26 | 24 | 19 | 14 |
| High | 25 | 28 | 33 | 35 | 34 | 33 | 32 | 31 | 31 | 31 | 29 | 26 | |
| Delhi, India | Low | 7 | 10 | 15 | 21 | 26 | 28 | 27 | 26 | 24 | 19 | 13 | 8 |
| High | 21 | 23 | 29 | 36 | 39 | 38 | 34 | 33 | 34 | 33 | 28 | 23 | |
| Jaipur, India | Low | 9 | 12 | 17 | 23 | 27 | 28 | 26 | 25 | 24 | 21 | 15 | 11 |
| High | 22 | 24 | 31 | 36 | 39 | 38 | 33 | 32 | 33 | 33 | 28 | 23 | |
| Varanasi, India | Low | 8 | 11 | 17 | 22 | 26 | 28 | 26 | 26 | 24 | 20 | 14 | 9 |
| High | 23 | 26 | 33 | 39 | 41 | 39 | 33 | 33 | 33 | 32 | 29 | 24 | |
| Kathmandu, Nepal | Low | 4 | 6 | 10 | 13 | 17 | 20 | 21 | 21 | 19 | 15 | 9 | 5 |
| High | 15 | 17 | 21 | 25 | 26 | 26 | 26 | 26 | 25 | 23 | 20 | 16 |
Bhutan Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Paro | Low | -1 | 1 | 4 | 7 | 11 | 13 | 14 | 14 | 13 | 8 | 3 | 0 |
| High | 11 | 13 | 16 | 19 | 21 | 22 | 22 | 22 | 21 | 19 | 16 | 13 | |
| Thimphu | Low | -3 | -1 | 3 | 6 | 9 | 13 | 14 | 13 | 12 | 7 | 2 | -2 |
| High | 11 | 12 | 16 | 18 | 20 | 21 | 22 | 21 | 21 | 19 | 15 | 12 | |
| Punakha | Low | 5 | 7 | 11 | 14 | 17 | 19 | 20 | 19 | 19 | 14 | 9 | 6 |
| High | 17 | 19 | 22 | 25 | 26 | 27 | 27 | 27 | 27 | 25 | 21 | 18 |
Sri Lanka Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Negombo | Low | 21 | 21 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 21 |
| High | 31 | 31 | 30 | 31 | 30 | 29 | 28 | 29 | 30 | 30 | 30 | 31 | |
| Habarana | Low | 22 | 22 | 23 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 23 |
| High | 32 | 33 | 37 | 38 | 37 | 36 | 36 | 36 | 37 | 36 | 34 | 32 | |
| Kandy | Low | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 14 |
| High | 22 | 23 | 24 | 23 | 23 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | |
| Nuwara Eliya | Low | 17 | 17 | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 |
| High | 26 | 26 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 25 | |
| Yala | Low | 23 | 23 | 24 | 24 | 26 | 25 | 24 | 24 | 24 | 24 | 22 | 23 |
| High | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 30 | 29 | |
| Koggala | Low | 23 | 23 | 24 | 25 | 26 | 25 | 25 | 25 | 25 | 24 | 23 | 23 |
| High | 29 | 30 | 31 | 31 | 30 | 29 | 29 | 28 | 29 | 29 | 29 | 29 | |
| Colombo | Low | 22 | 23 | 24 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 23 | 23 |
| High | 31 | 31 | 32 | 32 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Indonesia Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Yogyakarta | Low | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 25 | 24 | 24 | 24 |
| High | 29 | 29 | 31 | 31 | 32 | 32 | 31 | 32 | 32 | 32 | 31 | 31 | |
| Malang | Low | 24 | 24 | 24 | 25 | 24 | 24 | 23 | 22 | 23 | 24 | 25 | 24 |
| High | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 33 | 33 | 32 | |
| Denpasar | Low | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 |
| High | 31 | 31 | 31 | 31 | 31 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | |
| Bali | Low | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 24 | 25 |
| High | 31 | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 31 | 31 | 31 | 31 | |
| Surabaya | Low | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 23 | 24 | 26 | 25 | 25 |
| High | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 33 | 34 | 33 | 33 |
Japan Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Tokyo | Low | 1 | 2 | 4 | 10 | 14 | 18 | 22 | 24 | 20 | 14 | 9 | 4 |
| High | 9 | 9 | 12 | 18 | 23 | 25 | 28 | 31 | 27 | 21 | 16 | 12 | |
| Hiroshima | Low | 0 | 1 | 3 | 9 | 13 | 18 | 22 | 23 | 19 | 12 | 7 | 2 |
| High | 8 | 9 | 12 | 18 | 22 | 25 | 29 | 31 | 27 | 22 | 16 | 11 | |
| Kyoto | Low | 0 | 1 | 3 | 8 | 13 | 18 | 22 | 23 | 19 | 12 | 7 | 2 |
| High | 8 | 9 | 13 | 19 | 24 | 27 | 31 | 33 | 28 | 22 | 17 | 11 | |
| Nagasaki | Low | 3 | 3 | 6 | 11 | 15 | 19 | 24 | 24 | 21 | 15 | 10 | 5 |
| High | 9 | 11 | 14 | 19 | 23 | 26 | 29 | 31 | 28 | 23 | 18 | 12 | |
| Osaka | Low | 1 | 1 | 4 | 9 | 14 | 19 | 23 | 24 | 21 | 13 | 8 | 3 |
| High | 8 | 9 | 12 | 19 | 23 | 27 | 30 | 33 | 28 | 22 | 17 | 12 |
Mongolia Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ulaanbaatar | Low | -27 | -24 | -16 | -6 | 3 | 8 | 11 | 9 | 2 | -6 | -16 | -24 |
| High | -16 | -12 | -2 | 8 | 17 | 22 | 23 | 22 | 16 | 7 | -4 | -14 | |
| Dalanzadgad | Low | -19 | -16 | -9 | 0 | 7 | 13 | 17 | 14 | 7 | -2 | -10 | -17 |
| High | -8 | -2 | 4 | 13 | 21 | 26 | 28 | 26 | 20 | 11 | 3 | -4 | |
| Moron | Low | -29 | -24 | -16 | -6 | 0 | 8 | 10 | 8 | 0 | -9 | -11 | -25 |
| High | -15 | -9 | 0 | 9 | 16 | 21 | 23 | 22 | 16 | 8 | -4 | -13 |
Thailand Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Bangkok | Low | 22 | 24 | 26 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 23 | 21 |
| High | 32 | 32 | 33 | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | |
| Chiang Mai | Low | 14 | 16 | 19 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 19 | 15 |
| High | 29 | 32 | 34 | 36 | 34 | 32 | 32 | 31 | 31 | 31 | 29 | 28 | |
| Chiang Rai | Low | 11 | 12 | 15 | 19 | 21 | 22 | 22 | 22 | 22 | 20 | 17 | 12 |
| High | 27 | 30 | 33 | 34 | 33 | 31 | 30 | 30 | 30 | 30 | 28 | 26 | |
| Lamphun | Low | 14 | 16 | 19 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 19 | 15 |
| High | 29 | 32 | 34 | 36 | 34 | 32 | 32 | 31 | 31 | 31 | 29 | 28 | |
| Phuket | Low | 23 | 23 | 24 | 25 | 25 | 26 | 25 | 26 | 24 | 24 | 24 | 29 |
| High | 31 | 32 | 33 | 33 | 31 | 31 | 31 | 30 | 29 | 30 | 30 | 31 |
Cambodia Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Batdambang, Cambodia | Low | 19 | 21 | 22 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 20 |
| High | 31 | 33 | 35 | 35 | 33 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | |
| Phnom Penh, Cambodia | Low | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 26 | 25 | 24 | 23 | 22 |
| High | 31 | 32 | 34 | 35 | 34 | 33 | 32 | 32 | 31 | 30 | 30 | 30 | |
| Siem Reap, Cambodia | Low | 19 | 21 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 21 | 19 |
| High | 31 | 32 | 33 | 34 | 33 | 32 | 31 | 31 | 30 | 30 | 30 | 30 |
Vietnam Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Bien Hoa, Vietnam | Low | 22 | 23 | 24 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 23 | 22 |
| High | 31 | 32 | 33 | 34 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | |
| Da Nang, Vietnam | Low | 16 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 19 |
| High | 31 | 32 | 34 | 33 | 33 | 31 | 30 | 30 | 30 | 31 | 30 | 30 | |
| Hanoi, Vietnam | Low | 14 | 16 | 18 | 22 | 25 | 27 | 27 | 27 | 26 | 23 | 19 | 16 |
| High | 19 | 19 | 22 | 27 | 31 | 32 | 32 | 32 | 31 | 28 | 24 | 22 | |
| Ho Chi Minh, Vietnam | Low | 22 | 23 | 24 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 23 | 22 |
| High | 31 | 32 | 33 | 34 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | |
| Nha Trang, Vietnam | Low | 16 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 19 |
| High | 31 | 32 | 34 | 34 | 33 | 31 | 30 | 30 | 30 | 31 | 30 | 30 |
Laos Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Luang Prabang, Laos | High | 28 | 32 | 34 | 36 | 35 | 34 | 32 | 32 | 33 | 32 | 29 | 27 |
| Low | 13 | 14 | 17 | 21 | 23 | 23 | 23 | 23 | 23 | 21 | 18 | 15 |
Malaysia & Singapore Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| George Town, Malaysia | Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 |
| High | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | 31 | |
| Kuala Lumpur, Malaysia | Low | 23 | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| High | 32 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| Penang, Malaysia | Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 |
| High | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | 31 | |
| Singapore | Low | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 |
| High | 29 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 29 |
Philippines Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Manila | Low | 23 | 23 | 24 | 26 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 23 |
| High | 31 | 31 | 33 | 34 | 34 | 33 | 32 | 31 | 31 | 32 | 31 | 31 | |
| Cebu | Low | 24 | 24 | 24 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
| High | 29 | 30 | 31 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| Palawan | Low | 26 | 25 | 25 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
| High | 28 | 28 | 29 | 30 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
South Korea Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Busan | Low | -2 | 0 | 4 | 9 | 14 | 18 | 22 | 23 | 19 | 13 | 7 | 1 |
| High | 8 | 9 | 13 | 18 | 22 | 24 | 28 | 29 | 26 | 22 | 16 | 10 | |
| Jeju | Low | 2 | 2 | 4 | 9 | 13 | 18 | 23 | 23 | 19 | 14 | 8 | 4 |
| High | 8 | 9 | 12 | 17 | 21 | 24 | 29 | 29 | 26 | 21 | 16 | 11 | |
| Seoul | Low | -7 | -4 | 1 | 8 | 13 | 18 | 22 | 22 | 17 | 9 | 2 | -4 |
| High | 2 | 4 | 11 | 18 | 23 | 27 | 29 | 30 | 26 | 20 | 12 | 4 |
Taiwan Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Taipei | Low | 13 | 13 | 14 | 18 | 22 | 24 | 26 | 26 | 23 | 21 | 18 | 14 |
| High | 18 | 18 | 21 | 24 | 27 | 30 | 32 | 32 | 30 | 27 | 23 | 19 |
Myanmar/Burma Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Bagan | High | 26 | 27 | 29 | 30 | 31 | 27 | 26 | 26 | 26 | 24 | 26 | 24 |
| Low | 13 | 13 | 15 | 18 | 20 | 18 | 18 | 18 | 18 | 17 | 16 | 13 | |
| Inle Lake | High | 25 | 26 | 30 | 31 | 29 | 28 | 27 | 27 | 27 | 27 | 25 | 24 |
| Low | 4 | 6 | 10 | 15 | 18 | 19 | 19 | 19 | 18 | 16 | 12 | 6 | |
| Mandalay | High | 31 | 33 | 34 | 35 | 36 | 37 | 36 | 36 | 34 | 33 | 33 | 31 |
| Low | 18 | 20 | 19 | 23 | 25 | 26 | 26 | 24 | 23 | 22 | 18 | 17 | |
| Yangon | High | 33 | 35 | 37 | 37 | 35 | 31 | 31 | 30 | 31 | 32 | 33 | 33 |
| Low | 18 | 19 | 21 | 24 | 25 | 24 | 23 | 23 | 23 | 23 | 22 | 18 |
Uzbekistan Average Temperatures
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Tashkent | Low | -2 | -1 | 4 | 10 | 14 | 18 | 19 | 18 | 13 | 8 | 4 | 0 |
| High | 6 | 8 | 15 | 22 | 28 | 34 | 36 | 34 | 29 | 22 | 14 | 8 | |
| Khiva | Low | -7 | -5 | 1 | 8 | 14 | 19 | 21 | 18 | 12 | 5 | -1 | -5 |
| High | 2 | 4 | 13 | 22 | 29 | 34 | 36 | 34 | 28 | 19 | 11 | 4 | |
| Bukhara | Low | -3 | -2 | 4 | 10 | 16 | 20 | 21 | 19 | 14 | 7 | 2 | -2 |
| High | 6 | 8 | 17 | 24 | 31 | 36 | 37 | 36 | 30 | 22 | 14 | 7 | |
| Samarkand | Low | -3 | -2 | 3 | 9 | 13 | 17 | 18 | 17 | 12 | 7 | 3 | -1 |
| High | 6 | 8 | 14 | 21 | 27 | 32 | 34 | 33 | 28 | 22 | 15 | 9 |



