Argentina Bolivia Brazil Chile Ecuador Peru Costa Rica Guatemala & Panama

  Argentina Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Buenos Aires Low 63 61 58 52 45 41 41 41 45 50 54 59
High 86 83 79 72 67 59 63 59 67 72 77 83
Bariloche Low 43 43 40 36 34 31 29 31 31 34 38 41
High 70 72 67 58 50 45 43 47 52 58 63 67
El Calafate Low 45 45 43 38 32 29 27 29 34 38 41 45
High 65 65 61 54 45 41 40 43 50 56 61 65
Mendoza Low 65 63 58 50 43 36 36 38 43 34 58 63
High 90 88 81 74 67 61 59 65 70 77 85 88
  Bolivia Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cochabamba Low 55 54 53 49 41 37 36 41 47 51 54 55
High 77 78 78 80 80 77 77 79 81 82 82 81
El Alto Low 39 39 38 35 30 26 26 28 31 35 37 38
High 57 57 57 58 58 56 56 57 58 59 60 59
La Paz Low 39 39 38 36 32 28 27 29 32 36 38 38
High 55 56 56 57 57 55 55 56 57 58 59 58
Santa Cruz Low 73 72 72 69 65 62 62 64 66 70 71 72
High 85 86 85 82 77 74 76 80 82 86 86 86

  Brazil Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Angra Low 72 74 72 70 67 63 61 63 65 67 68 72
High 85 86 85 81 79 77 76 77 76 79 81 83
Buzios Low 72 72 72 70 68 65 65 65 67 67 70 72
High 83 85 83 81 79 76 76 76 76 77 79 83
Manaus Low 74 74 74 74 74 74 72 74 74 74 74 74
High 86 86 88 88 88 88 88 90 92 92 90 88
Rio de Janeiro Low 74 74 74 72 70 67 65 67 67 68 72 72
High 85 86 85 83 81 77 79 79 77 79 81 85
Salvador Low 74 76 76 74 74 72 70 70 72 72 74 74
High 85 86 86 83 81 79 79 79 81 83 85 85
Sao Paulo Low 67 67 67 63 59 56 56 56 58 61 63 65
High 81 83 81 77 74 72 72 74 74 77 79 79

  Chile Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Antofagasta Low 63 63 61 58 56 52 52 52 54 56 58 61
High 76 76 83 70 67 65 63 63 65 67 70 72
Punta Arenas Low 45 45 41 40 36 34 31 34 36 38 40 43
High 58 58 54 50 45 41 40 43 47 52 54 58
Santiago Low 54 54 49 45 41 38 38 40 43 45 49 52
High 85 85 81 72 65 58 58 61 65 72 77 83
Valdivia Low 52 52 49 47 43 43 41 40 41 45 47 50
High 74 74 70 63 56 52 52 54 58 63 65 70

  Ecuador Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cuenca Low 50 50 50 50 49 47 47 45 47 49 45 49
High 68 70 68 68 67 65 68 68 68 70 70 70
Guayaquil Low 70 72 72 72 68 68 67 65 67 68 68 70
High 88 88 88 90 88 88 85 86 88 86 88 88
Manta Low 72 72 72 72 70 70 68 68 68 68 68 70
High 86 86 86 86 86 85 83 85 83 83 85 85
Quito Low 50 50 50 50 50 49 49 49 49 49 49 50
High 72 72 72 70 70 72 72 74 74 72 72 72

  Peru Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cuzco Low 43 43 43 41 36 32 32 36 40 41 43 43
High 65 65 67 67 67 67 67 67 68 70 70 70
Lima Low 68 70 70 67 63 61 61 61 59 61 63 67
High 79 81 81 76 72 70 67 67 67 70 72 76
San Juan Low 67 67 65 63 61 58 56 56 56 58 61 63
High 79 81 81 77 72 68 67 67 67 70 72 85
Trujillo Low 63 65 65 63 61 59 58 58 58 58 58 58
High 77 79 79 76 74 72 70 68 68 70 72 74

  Costa Rica Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Airport Low 62 62 63 63 64 64 64 63 63 63 63 63
High 81 83 85 85 82 81 81 81 80 80 80 81
Arenal Low 62 62 63 63 64 64 64 63 63 63 63 63
High 81 83 85 85 82 81 81 81 80 80 80 81
Guanacaste Low 69 69 71 73 79 73 73 73 71 71 69 69
High 91 95 95 96 93 89 89 89 87 87 87 88
Manuel Antonio Low 69 69 71 71 71 71 69 69 71 69 68 69
High 87 87 89 89 89 87 87 86 86 86 86 86
Monteverde Low 53 53 53 55 57 57 57 57 55 57 57 57
High 68 69 71 71 71 71 69 69 71 69 68 69
Tortuguero Low 68 68 69 71 71 71 71 71 71 71 69 69
High 88 88 87 87 87 87 88 86 87 87 85 88
San Jose Low 59 59 60 60 62 61 62 62 60 60 60 59
High 73 75 77 78 78 78 77 77 76 77 75 73

  Guatemala & Panama Average Temperatures  
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Guatemala City Low 56 56 58 61 63 63 61 61 61 61 58 58
High 72 76 77 79 79 76 74 74 74 74 72 72
Retalhuleu Low 74 76 77 77 77 77 77 76 74 76 76 76
High 86 86 88 88 86 86 85 86 85 85 86 86
San Jose Low 68 68 70 74 74 74 74 74 74 74 72 68
High 88 88 88 90 88 86 88 88 86 86 88 86
Balboa Heights Low 72 72 72 74 74 74 74 74 74 74 74 74
High 88 90 90 88 86 88 88 86 85 85 85 88
Colon Low 76 76 76 77 76 74 74 74 74 74 74 74
High 83 83 85 86 86 86 85 85 86 86 83 83
Panama City Low 76 76 77 77 77 77 77 77 76 76 76 76
High 88 90 90 88 86 86 86 86 86 85 86 86